SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ATTICUS RESOURCES LIMITED | 02/03/2012 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
company is now called E79 GOLD MINES LIMITED | 29/10/2022 |
delisted from the commencement of trading on Friday, 27 September 2019, pursuant to Listing rule 17.12. | 27/09/2019 |
we understand this company has no operations and ASX removed the company from listing because its securities have not been quoted for more than three years | 27/09/2019 |
ASX will delist the Company from the Official List effective on 27 September 2019. The company has been evaluating and progressing a potential transaction, however, it has not been able to demonstrate compliance with Chapter 12 of the Listing Rules to the satisfaction of ASX and has been unable to re-comply with Chapters 1 and 2 of the Listing Rules within the timeframe set by ASX. | 16/09/2019 |
The company releases an Appendix 4G - Corporate Governance. | 26/07/2019 |
The company releases its Corporate Governance Statement. | 26/07/2019 |
The company lodges its 2019 Annual Report. | 26/07/2019 |
The company lodges its Quarterly Cashflow Report. | 23/07/2019 |
The company lodges its Quarterly Activities Report. | 23/07/2019 |
The company lodges its Quarterly Cashflow Report. | 26/04/2019 |
The company lodges its Quarterly Activities Report. | 26/04/2019 |
The company lodges its Half Yearly Report and Accounts. | 28/02/2019 |
The company lodges its Quarterly Cashflow Report. | 30/01/2019 |
The company lodges its Quarterly Activities Report. | 30/01/2019 |
The company releases the results of meeting. | 21/11/2018 |
The company lodges its Quarterly Activities Report. | 31/10/2018 |
The company lodges its Quarterly Cashflow Report. | 31/10/2018 |
The company releases a notice of AGM. The meeting will be held at 11.00 am on Wednesday 21 November 2018 at First Floor 168 Stirling Highway Nedlands, Western Australia. | 18/10/2018 |
The company releases an Appendix 4G - Corporate Governance. | 13/09/2018 |
The company releases its Corporate Governance Statement. | 13/09/2018 |
The company lodges its 2018 Annual Report. | 13/09/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Quarterly Cashflow Report. | 30/07/2018 |
The company lodges its Quarterly Activities Report. | 30/07/2018 |
The company lodges its Quarterly Cashflow Report. | 26/04/2018 |
The company lodges its Quarterly Activities Report. | 26/04/2018 |
The company lodges its Half Yearly Report and Accounts. | 13/03/2018 |
The company lodges its Quarterly Cashflow Report. | 31/01/2018 |
The company lodges its Quarterly Activities Report. | 31/01/2018 |
The company releases the results of its meeting. | 29/11/2017 |
The company lodges its Quarterly Cashflow Report. | 30/10/2017 |
The company lodges its Quarterly Activities Report. | 30/10/2017 |
Notice is given that the Annual General Meeting of the Shareholders will be held at 11.00 am on Wednesday, 29 November 2017, at First Floor, 168 Stirling Highway, Nedlands, Western Australia. | 25/10/2017 |
The company lodges its Corporate Governance Statement. | 04/08/2017 |
The company lodges its Appendix 4G. | 04/08/2017 |
The company lodges its Annual Report. | 04/08/2017 |
The company lodges its Quarterly Cashflow Report. | 28/07/2017 |
The company lodges its Quarterly Activities Report. | 28/07/2017 |
The company lodges its Quarterly Cashflow Report. | 27/04/2017 |
The company lodges its Quarterly Activities Report. | 27/04/2017 |
The company lodges its Half Yearly Report and Accounts. | 14/03/2017 |
The company lodges its Quarterly Cashflow Report. | 30/01/2017 |
The company lodges its Quarterly Activities Report. | 30/01/2017 |
The company lodges its Quarterly Cashflow Report. | 31/10/2016 |
The company lodges its Quarterly Activities Report. | 31/10/2016 |
The company releases the results of its AGM. | 26/10/2016 |
The securities of Zamanco Minerals Limited will be suspended from official quotation immediately, in accordance with Listing Rule 17.3, as ASX has determined that the Company does not have sufficient operations to warrant the continued quotation of its securities in accordance with Listing Rule 12.1. The suspension will continue until the Company is able to demonstrate compliance with Chapter 12 of the Listing Rules, or it re-complies with Chapters 1 and 2 of the Listing Rules. | 27/09/2016 |
The company has been advised by ASX that its securities will likely be suspended from official quotation from the commencement of trading on Friday, 23 September 2016 unless the Company can demonstrate compliance with Listing Rule 12.1 prior to this date. ASX is of the opinion that Zamanco does not have and has not had for a period of at least 6 months, sufficient activities and operations to comply with Listing Rule 12.1. Zamanco disagrees with ASX in this regard. | 19/09/2016 |
name changed from Atticus Resources Limited | 02/03/2012 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
26/09/2016 | Geoff Donohue | 145,405 | $0.061 | $8,921.00 |
23/09/2016 | Peter Ironside | 140,000 | $0.061 | $8,483.00 |
04/07/2014 | Geoff Donohue | 22,450 | $0.045 | $1,010.00 |
11/06/2014 | Peter McIntyre | 37,694 | $0.040 | $1,524.00 |
24/06/2013 | Peter McIntyre | 100,000 | $0.140 | $14,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Geoff Donohue | Chairman | 14/11/2007 |
Peter Ironside | Director, Company Secretary | 14/11/2007 |
Peter McIntyre | Director | 14/11/2007 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.