SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
YORK SECURITIES LIMITED | 21/11/1996 | 03/11/2000 |
GOLDSPEAR LIMITED | 15/03/1996 | 21/11/1996 |
SEDELCO LIMITED | 15/03/1996 |
former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following compulsory acquisition by Plaspak Group Limited under its takeover offer | 28/02/2005 |
we understand Plaspak offered 42 cents cash on market for every York Share (and the Rights attached to those York Shares) - Plaspak also offered to acquire York Shares on-market at the Offer Price from 10 December 2004 to 24 December 2004 | 28/02/2005 |
shares to be suspended from quotation at close of business on 23 February 2005 | 16/02/2005 |
name changed from York Securities Limited | 03/11/2000 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.