SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 115 Grenfell Street, Adelaide SA 5000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The liquidator reports on their activities during the creditors' voluntary winding-up of the company. | 27/08/2024 |
A copy of the company's minutes documenting key decisions about the company's administration (where the administration is not under S.436E or S.439A) are lodged with ASIC. | 14/06/2024 |
delisted from the close of trading on Monday, 31 August 2015 the abovementioned company was removed from the Official List pursuant to Listing rule 17.15 | 01/09/2015 |
we understand this entity did not pay its listing fees because it failed and is in liquidation | 01/09/2015 |
THe following entity (Western Desert Resources Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
a loss declaration has been issued - if you are still a shareholder, the capital loss can be claimed in the financial year the declaration is issued - in this case 2014-15 | 14/04/2015 |
liquidators are appointed | 09/04/2015 |
on 13 February 2015 an application was lodged with the Australian Securities and Investments Commission ("˜ASIC') seeking relief from the Company's financial reporting obligations under Part 2M.3 of the Corporations Act 2001 ("˜the Act'). Pursuant to our application, ASIC has advised that it has granted an extension until no later than 5 September 2015 | 05/03/2015 |
The Receivers and Managers of Western Desert Resources Limited and WDR Iron Ore Pty Ltd (WDR) are pleased to confirm that flood mitigation works which were the subject of the Northern Territory Environment Protection Authority's (NT EPA) notice received following their appointment were completed on 16 December 2014 | 09/01/2015 |
as the Company's ordinary shares remain in a voluntary suspension, on 1 December 2014 ASX Settlement closed the CHESS subregister of the Company, converting it to an issuer sponsored subregister. Whilst the CHESS subregister has been closed, shareholders should be advised that their shareholdings in the Company remain | 10/12/2014 |
administrators advise the Company will not be in a position to lodge full year accounts for the period ending 30 June 2014 by 30 October 2014 | 09/09/2014 |
company appoints administrators Kordamentha | 08/09/2014 |
The securities of Western Desert Resources (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding the Company's project funding. Security Code: WDR | 05/09/2014 |
we understand that on or about this date the company made an in specie distribution of 1 share in Thor Mining Plc for every 4.37 shares in the company | 27/06/2011 |
securities suspended from quotation following failure to lodge full year accounts | 01/10/2009 |
securities are reinstated to quotation from 2 October | 01/10/2009 |
securities suspended from quotation following failure to lodge financial statements for the period to 30 June 2008 | 01/10/2008 |
securities are reinstated to quotation effective 2 October 2008 | 01/10/2008 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/12/2013 | Graham Bubner | -200,000 | $0.720 | $144,068.00 |
02/12/2013 | Graham Bubner | -200,000 | $0.720 | $144,014.00 |
25/11/2013 | Graham Bubner | -911,434 | $0.712 | $648,720.00 |
01/05/2013 | Michael Ashton | -365,574 | $0.741 | $270,960.00 |
29/11/2012 | David Cloke | -100,000 | $0.738 | $73,790.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Allert | Chairman | 25/01/2011 |
Norman Gardner | Managing Director, CEO | 20/10/2006 |
Bruce Mathieson | Non Exec Director | 02/12/2013 |
Phil Lockyer | Non Exec Director | 01/06/2010 |
Mark Seatree | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.