SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Tower 4, 727 Collins Street Docklands VIC 3008
Tel : +61 3 9615 9800 or 61 1300 554 474many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
delisted from the close of trading on Thursday, 9 March 2017 pursuant to Listing rule 17.14. | 09/03/2017 |
we understand Saputo Dairy Australia Pty Ltd was successful with an offer of $9.05 cash per WCB share | 09/03/2017 |
The securities of Warrnambool Cheese and Butter Factory Company Limited will be suspended from quotation at the close of trading today, Monday 6 March 2017, in accordance with Listing Rule 17.4 following despatch of the Notice of compulsory acquisition by Saputo Dairy Australia Pty Ltd on 27 February 2017. The Company will be removed from the official list of ASX at the close of trading on Thursday 9 March 2017 in accordance with Listing Rule 17.14. | 06/03/2017 |
following the decision by Warrnambool Cheese and Butter Factory Company Holdings Limited to no longer proceed with its proposed renounceable rights issue as announced on 9 April 2009, the following securities will be suspended immediately; WCBN WCBR | 14/04/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
05/09/2012 | Kay Antony | 6,160 | $3.400 | $20,944.00 |
29/02/2012 | Bruce Vallance | 1,775 | $3.860 | $6,852.00 |
31/08/2011 | Francis Davis | 15,000 | $4.060 | $60,900.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Lino Saputo | Chairman | 09/05/2014 |
Terry Richardson | Chairman, Non Exec Director | 25/10/2007 |
Kai Bockmann | President, COO | 01/04/2015 |
David Lord | Managing Director, CEO | 16/06/2010 |
Paul Moloney | CFO, Company Secretary | 01/07/2015 |
Michael Carroll | Independent Director | 28/08/2009 |
Kay Antony | Non Exec Director | 29/10/2010 |
Bruce Vallance | Non Exec Director | 26/10/2007 |
Andrew Anderson | Non Exec Director | 31/07/2009 |
Raymond Smith | Director | 31/05/2013 |
Louis-Philippe Carriere | Director | 09/05/2014 |
Neville Fielke | Director | 25/10/2013 |
Robert Lane | Director | 25/10/2013 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.