SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VIAGOLD CAPITAL LIMITED | 11/06/1998 | 18/06/2020 |
AESTAR INVESTMENT (INTERNATIONAL) LIMITED | 11/06/1998 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted by ASX under Listing Rule 17.12 | 28/08/2023 |
we understand the company failed to pay its listing fees | 28/08/2023 |
Under Listing Rule 17.6, an entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday, 21 August 2023 would have its securities suspended from Official Quotation before the commencement of trading on Tuesday, 22 August 2023. The following entity has failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2024 and consequently will have its securities suspended from quotation immediately. The company has failed to pay to ASX the annual listing fees for the year ending 30 June 2024, and its securities are already suspended from quotation. | 22/08/2023 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 19/06/2023 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 19/05/2023 |
The company lodges its Half Yearly Report and Accounts. | 15/03/2023 |
The company releases the results of its meeting. | 13/03/2023 |
The company releases a response to ASX Query Letters. | 06/03/2023 |
The company will hold its AGM on 13 March 2023 at 3:00 p.m. at the Conference Room, Floor 7, 53 Bailian Road, Jida, Zhuhai, Guangdong Province, People's Republic of China. | 14/02/2023 |
The company releases an Appendix 4G. | 23/01/2023 |
The company lodges its Annual Report to shareholders. | 23/01/2023 |
The company lodges its Preliminary Final Report. | 23/12/2022 |
The company releases a letter to its shareholders regarding the finalisation and lodgement of the company's FY22 financial statements and Appendix 4E that has been delayed. The company is working as quickly as practicable to complete its FY22 financial reporting. The present delay will also likely delay completionof the2022 annual report. | 31/05/2022 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 31/01/2022 |
The company lodges its Half Yearly Report and Accounts. | 07/12/2021 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 29/10/2021 |
The securities of Viagold Rare Earth Resources Holdings Limited will be suspended from quotation immediately under Listing Rule 17.3, pending ASX's further enquiries into the MOU referred to in VIA's trading halt request made on 13 October 2021 and its response to an ASX price query dated 12 October 2021. The securities will remain suspended until ASX is satisfied with VIA's listing rule compliance. | 15/10/2021 |
name changed from Viagold Capital Limited | 18/06/2020 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Changyuan Liao | Chairman | 30/09/2019 |
Yan Wang | Independent Director | 10/10/2012 |
Xunchang Hu | Independent Director | 10/11/2017 |
Jingcui Hong | Non Exec Director | 01/10/2019 |
James Wigginton | Non Exec Director | 01/01/2002 |
King Leung | Executive Director, CFO | 08/10/2010 |
Mulei Shi | Executive Director, CEO | 08/10/2010 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.