SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VPCL LTD | 01/10/2018 | 24/03/2021 |
VELPIC LIMITED | 02/10/2015 | 01/10/2018 |
INTERNATIONAL COAL LIMITED | 02/10/2015 |
Level 21, 10 Eagle Street Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474name changed to VPCL Ltd | 01/10/2018 |
The suspension of trading in the securities of Velpic Limited will be lifted immediately following the release by the Company of an announcement regarding regarding a disposal. | 07/08/2018 |
The Company has negotiated and executed a superior offer for the "Velpic" business than that previously announced with GO1, with Damstra Technology. The agreement has been formally terminated by GO1 as it was not willing to match the Damstra offer.The Board of Directors has determined that a sale of the on these terms offers better value for Shareholders than the terms negotiated with GO1. An EGM to seek approval for the proposed sale to Damstra will be convened. | 07/08/2018 |
The company has entered into an agreement with Choose Digital to sell to it the Company's "Dash Digital" customer contracts for the sum of $50,000. Dash Digital is the Company's digital marketing and App development business unit. Due to its relatively low level of contribution to the Company's revenue, assets and EBITDA, there is no requirement under the Listing Rules to seek shareholder approval to the sale. | 06/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Appendix 4C Quarterly Report. | 31/07/2018 |
The Company requests that the suspension continue until an announcement is made regarding Damstra Technology's potential offer to make an acquisition in Velpic. | 30/07/2018 |
The securities of Velpic Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement. | 24/07/2018 |
The suspension of trading in the securities of Velpic Limited will be lifted immediately following the release by the Company of an announcement regarding a proposed disposal of part of the Company's business. | 13/07/2018 |
The Company has agreed to sell the customer book of its "Velpic" business to an existing partner, GO1 Pty Ltd. The relevant Agreement provides for consideration based on 3 times the total annual revenue received by the Purchaser from the date of Completion from all Velpic customer contracts assigned over the three years following the date of Completion, anticipated to be circa $2.4million. An EGM will be convened to seek approval for the proposed sale. The majority of the Company's staff have been made redundant, substantially reducing cash burn in the interim. Staff remaining with the Company will continue to work on the Dash Digital and Now Force divisions of the Company's business. The Board is actively seeking new investments that will bring substantial shareholder value, and also seeking out opportunities for the sale of its other divisions and investments. | 13/07/2018 |
The securities of Velpic Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding a proposed disposal of part of the Company's business. | 12/07/2018 |
The suspension of trading in the securities of Velpic Limited will be lifted immediately following the receipt of an announcement in relation to a capital raising. | 29/11/2017 |
Significantly oversubscribed placement was completed to raise $969,247. Funds raised will be applied to help fund Velpic's strategic investment in NowForce, launch Velpic Security in Australia & New Zealand and to integrate the two products. Velpic will proceed with proposed non-renounceable Rights Issue Prospectus. | 29/11/2017 |
The securities of Velpic Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a capital raising. | 29/11/2017 |
The securities of Velpic Limited will be reinstated to Official Quotation as from the commencement of trading on Thursday, 12 November 2015. 354,409,745 ordinary shares fully paid issued at 2.5 cents per share Security Code: VPC | 10/11/2015 |
The company lodges its quarterly cash flow report. | 30/10/2015 |
The company lodges its Quarterly Activities Report "“ September 2015 | 30/10/2015 |
Notice is hereby given that the Annual General Meeting of the Shareholders of VELPIC LIMITED (Formerly International Coal Limited) (the Company) will be held at the offices of Velpic, 243 Hay Street, Subiaco WA 6008 on Tuesday, 24 November 2015 commencing at 10.00am (Perth time), for the purpose of transacting the following business referred to in this Notice of Annual General Meeting (Notice). | 23/10/2015 |
The Company is pleased to advise shareholders that it has now closed the Offer and Consideration Offer under its prospectus dated 9 September 2015 (Prospectus). As previously announced, the Offer raised in excess of $4,000,000 (before costs). Following satisfaction of the conditions precedent set out in the Acquisition Agreement between the Company, Dash Digital Pty Ltd as trustee for the Dash Unit Trust, Inductor Pty Ltd (Inductor) as trustee for the Inductor Trust (collectively known as Velpic) and the vendors (Velpic Vendors), settlement of the acquisition of Velpic has occurred. | 22/10/2015 |
Velpic Limited ASX:VPC is pleased to announce that it has successfully raised $4 million through a Prospectus issue of ordinary shares to new and existing domestic investors. The Placement was completed at 2.5 cents per share. | 06/10/2015 |
name changed from International Coal Limited | 02/10/2015 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
21/12/2016 | Russell Francis | 1,000,000 | $0.017 | $17,356.00 |
18/03/2015 | John Lester | 100,000 | $0.020 | $2,011.00 |
18/03/2015 | John Lester | 100,000 | $0.020 | $2,011.00 |
22/12/2014 | John Lester | 51,000 | $0.020 | $1,020.00 |
17/12/2014 | Hugh Dai | 340,000 | $0.022 | $7,300.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Leanne Graham | Non Exec Chairman | 10/10/2015 |
Russell Francis | CEO | 22/10/2015 |
Christopher Mews | Non Exec Director | 13/07/2018 |
Justin Klintberg | Director | 03/04/2018 |
Catherine Anderson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.