SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VANGUARD PETROLEUM LIMITED | 28/10/1993 | 26/06/1998 |
TOLLTRECK SYSTEMS LIMITED | 28/10/1993 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued | 28/06/2005 |
appoints a liquidator | 02/06/2005 |
evidently the company is yet to be liquidated as the directors are still wondering what to do with it | 27/01/2004 |
delisted pursuant to Listing Rule 17.11 at the request of the company. | 11/01/1999 |
we understand Vanguard Petroleum NL had been suspended from trading since 26 November 1997 and in order for this suspension to be lifted, Vanguard had been seeking a suitable acquisition to enable the Company to resume its listing on the ASX - the acquisition of Black Rock Resources Australia NL together with the associated placing and underwritten public offering was intended to achieve that objective - however, at an EGM on 6 Jan 1999 shareholders voted 1,630,756 for and 1,090,459 against on a special resolution (??) to remove the company from the Official List of ASX - in the interim Campbell, Kitchener, Hume and Associates Pty Ltd had notified the market of an increase in their holdings in the company and Empire Securities Australia Pty Ltd had become a substantial shareholder | 11/01/1999 |
name changed from Vanguard Petroleum Limited | 26/06/1998 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.