SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
TROY RESOURCES NL | 16/05/1991 | 12/01/2012 |
TROY RESOURCES LIMITED | 16/05/1991 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
name changed to Troy Resources Limited | 12/01/2012 |
name changed from Troy Resources Limited | 16/05/1991 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Dix | Chairman, Non Exec Director | 28/01/2010 |
Paul Benson | Managing Director, CEO | 13/09/2010 |
David Sadgrove | CFO, Company Secretary | 01/10/2008 |
Fred Grimwade | Non Exec Director | 27/11/2010 |
John Jones | Non Exec Director | 01/07/1988 |
Gordon Chambers | Non Exec Director | 02/04/2008 |
Clement Parish | Non Exec Director | 27/11/2009 |
Ken Nilsson | Executive Director | 08/05/1998 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.