SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MINPROC HOLDINGS LIMITED | 10/06/1994 |
delisted following completion of the acquisition by Kumba Investments (Australia) Pty Ltd in accordance with listing rule 17.11 | 24/11/2005 |
company advises that all shares not already owned by Kumba Resources are to be automatically transferred to Kumba Resources and shareholders should receive payment by 22 November 2005 | 15/11/2005 |
suspended from official quotation at the close of trading today, Friday, 4 November 2005 following lodgement with the Australian Securities and Investment Commission and ASX of the court order approving the scheme of arrangement with Kumba Investments (Australia) Pty Ltd | 04/11/2005 |
lodges with ASIC a copy of the Federal Court order approving the Scheme of Arrangement | 04/11/2005 |
shareholders approve a scheme of arrangement whereby Kumba Resources Limited will acquire all of the shares it does not already own for $1.875 cash per share | 26/10/2005 |
name changed from Minproc Holdings Limited | 10/06/1994 |
i have ticor shares and wish to find out if they are still valid please..my securityholder ref number is I 0030008154.....IN THE NAME OF MARY ELIZABETH JORDAN...........IF STILL TRADING THEN I WISH TO CHANGE MY ADDRESS | 02/11/2012 14:25:42 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.