SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted following the admission of Sylvania Platinum Limited (SLP), the sucessor entity of the Company, to the Official List | 20/04/2011 |
we understand Sylvania Resources Limited redomiciled the holding company of the group from Australia to Bermuda - this followed a review by management of the Sylvania Resources' share register and corporate structure and was consistent with approximately 85% of the issued share capital of Sylvania Resources being held by shareholders with a registered address in the United Kingdom - this review, and the fact that the Company's operations are based in South Africa, led management to the conclusion that there are commercial benefits in having the Company's holding jurisdiction external to Australia - under the Redomicile proposal, all existing shares in Sylvania Resources were exchanged for shares in Sylvania Platinum Limited, a company incorporated in Bermuda to become the new holding company for the Sylvania Group - the redomicile was effected by a scheme of arrangement between Sylvania Resources and its shareholders and the new company Sylvania Platinum Limited (SLP) began trading on ASX on 10 March 2011 | 20/04/2011 |
securities suspended following the admission of Sylvannia Platinum as a listed entity | 09/03/2011 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - redomicile - this corporate event may appear elsewhere in this company record | 09/03/2011 |
Hi, Sorry to trouble you, I held 50,000 shares in Svlvania Resources Ltd on the March 2011 change over to Sylvania Platinum (the Aim market) and when my shares where changed to Sylvania Platinum they where converted at a price of .5350 pence. I still have the 50,000 Sylvania Platinum shares and on checking the my records I note that that my broker has given me value date of of 25th March 2011 and a share value of .4850 pence, however I have also been given a execution date of 29th March 2011 and a share valuation of .5350 pence and my charge was .5353 pence per share, my research indicates that the .4850 pence to be the correct one. My account P/L showed a loss of £2,500.00 on the day and the.5350 pence remains my purchase price, please see below: Can you please advise me if this is correct, as i would have thought that the transfer/change would have had to be carried out at the same price. I hope you can be of some assiatance with my query and to thank you in advance. Kind regards Terry email: terryrobo@gmail.com | 08/12/2012 02:22:26 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Rossiter | Chairman | |
Edward Nealon | Non Exec Chairman | |
Terry McConnachie | CEO | |
Nigel Trevarthen | Deputy CEO | |
Evan Kirby | COO | |
Melissa Sturgess | Non Exec Director | |
Scott Huntley | Non Exec Director | |
Grant Button | Director, Company Secretary | |
Michael Langoulant | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.