SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the close of trading on Friday, 26 March 2021, pursuant to Listing rule 17.12. | 26/03/2021 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from quotation for a continuous period of two years | 26/03/2021 |
The company lodges its Quarterly Activities Report. | 29/01/2021 |
The company lodges its Quarterly Cashflow Report. | 29/01/2021 |
The company releases the results of its meeting. | 04/12/2020 |
The company lodges its Quarterly Activities Report. | 30/10/2020 |
The company lodges its Quarterly Cashflow Report. | 30/10/2020 |
The company lodges its Quarterly Activities Report. | 31/07/2020 |
The company lodges its Quarterly Cashflow Report. | 31/07/2020 |
The company lodges its Quarterly Activities Report. | 30/04/2020 |
The company lodges its Quarterly Cashflow Report. | 30/04/2020 |
The company lodges its Half Year Accounts. | 13/03/2020 |
The company lodges its Quarterly Activities Report. | 31/01/2020 |
The company lodges its Quarterly Cashflow Report. | 31/01/2020 |
The company releases the results of its meeting. | 14/11/2019 |
The company lodges its Quarterly Activities Report. | 31/10/2019 |
The company lodges its Quarterly Cashflow Report. | 31/10/2019 |
The company's AGM will be held at 10.00 am (Sydney time) on 14 November 2019 at The Offices of K&L Gates Level 31, 1 O'Connell Street Sydney NSW 2000. | 16/10/2019 |
The company releases its Corporate Governance Statement 27 September 2019. | 27/09/2019 |
The company lodges its Annual Report to shareholders. | 27/09/2019 |
The company releases an Appendix 4G. | 27/09/2019 |
The company has not paid their annual listing fees in respect of the year ending 30 June 2020 but the securities are already suspended from official quotation. | 22/08/2019 |
The company lodges its Quarterly Activities Report. | 01/08/2019 |
The company lodges its Quarterly Cashflow Report. | 30/07/2019 |
The company lodges its Quarterly Activities Report. | 30/04/2019 |
The company lodges its Quarterly Cashflow Report. | 30/04/2019 |
The securities of Southern Cross Exploration N.L. will be suspended from quotation under Listing Rule 17.3, as ASX has determined that SXX's operations are not adequate to warrant the continued quotation of its securities and therefore it is in breach of Listing Rule 12.1. The suspension will continue until such time SXX recomplies with Chapters 1 and 2 of the Listing Rules. | 25/03/2019 |
Southern Cross Exploration N.L. (ASX: SXX) ("the Company") has been advised by ASX that following the sale of the Company's interest in Wailoaloa Developments Limited in September 2018 that ASX considers the current level of the Company's operations to be insufficient to warrant the continued quotation of its shares and its listing on ASX. ASX has also advised the Company that it has until 24 March 2019 to identify and make an announcement of its intention to acquire a suitable new business which would constitute the Company's new main undertaking. If the Company hasn't done so by this time, ASX will exercise its discretion and suspend the Company's shares from official quotation. | 20/11/2018 |
ASX code only change from SCX to SXX | 29/06/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/02/2019 | Stephen Baghdadi | 1,000,000 | $0.005 | $5,000.00 |
14/12/2018 | Stephen Baghdadi | 585,687 | $0.005 | $2,928.00 |
03/12/2018 | Stephen Baghdadi | 789,005 | $0.006 | $4,479.00 |
26/07/2018 | Stephen Baghdadi | 640,251 | $0.007 | $4,482.00 |
10/06/2016 | Stephen Baghdadi | 1,865,033 | $0.003 | $5,595.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Craig Coleman | Non Exec Chairman | 20/02/2014 |
Antonio Vieira | Non Exec Director | 26/02/2013 |
Andrew Phillips | Non Exec Director | 30/08/2013 |
Stephen Baghdadi | Executive Director | 26/02/2013 |
John Smith | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.