SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SOLIMAR ENERGY LIMITED | 28/09/2007 | 27/12/2013 |
LIVINGSTONE PETROLEUM LIMITED | 28/09/2007 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033delisted from the close of trading on Monday, 29 August 2016 pursuant to Listing rule 17.15. (note this company was deregistered on 15 May 2016 and therefore ceased to exist on that date!) | 29/08/2016 |
we understand the company failed and was delisted because it did not pay its annual ASX listing fee | 29/08/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016.The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
company deregistered today | 15/05/2016 |
the Company advises that it has been unable to appoint additional directors and is therefore ceasing all operations as of 10.00am (AEST) on 12 January 2015. The Company has advised the trustee that holds a security over all of the Company's assets on behalf of the secured debenture holders and will make a further announcement when it has been notified what actions the trustee will be taking | 12/01/2015 |
releases Full Year Statutory Accounts | 03/11/2014 |
The securities of Solimar Energy Limited will be suspended from Official Quotation from the commencement of trading today 1 October 2014 following failure to lodge its Full Year Accounts for the period ending 30 June 2014 in accordance with Listing Rules. | 01/10/2014 |
name changed from Solimar Energy Limited | 27/12/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
06/06/2013 | William Satterfield | 688,000 | $0.020 | $13,508.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Chris Ritchie | CFO, Company Secretary | 26/03/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.