SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SKY AND SPACE GLOBAL LTD | 27/05/2016 | 10/02/2021 |
BURLESON ENERGY LIMITED | 27/05/2016 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The company notifies ASIC of the appointment or cessation of a director or company secretary. | 01/11/2024 |
The company notifies ASIC of the appointment or cessation of a director or company secretary. | 21/10/2024 |
The company notifies ASIC of the appointment or cessation of a director or company secretary. | 18/10/2024 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted following failure to pay the annual ASX listing fees per Listing Rule 17.15 | 30/08/2021 |
we understand the company failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2022 | 30/08/2021 |
Despite he Company's extensive discussions with ASX, it has been unable to agree reinstatement conditions with ASX. As a result, the Company will be removed from the Official List with effect on and from the commencement of trading on Monday, 30 August 2021. The Company's operations continue on a business-as-usual basis. | 27/08/2021 |
The company has failed to pay to ASX Limited the annual listing fees for the year ending 30 June 2022, and the entity's securities are already suspended from quotation. | 23/08/2021 |
ASX has granted the Company an extension of the deadline for automatic removal of the Company from the Official List from Sunday, 8 August 2021 to Friday, 27 August 2021. The Company is continuing its discussions with ASX in relation to the reinstatement of its ordinary shares to quotation. Unless the discussions between the Company and ASX reach a satisfactory conclusion for reinstatement, the Company will be removed from the Official List from the commencement of trading on Monday, 30 August 2021. | 10/08/2021 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 28/07/2021 |
The company has been contracted by D-Orbit UK to provide professional services as part of the Boost! project overseen by the European Space Agency. | 21/07/2021 |
ASX has granted the Company an extension of the deadline for automatic removal of the Company from the Official List from Thursday, 8 July 2021 to Sunday, 8 August 2021. | 06/07/2021 |
This professional services engagement will focus on the development of an advanced satellite communication modem for the ESA and will form part of the ESA's Advanced Research in Telecommunications Systems program, known as ARTES 4.0. The ARTES 4.0 program aims to support research and development efforts of both the European and Canadian space industry in the area of satellite communications. | 16/06/2021 |
The company releases an Appendix 2A. | 10/06/2021 |
The company advises a correction to the conversion and expiry of options (ASX: SASOD) with an exercise price of $42 and expiry date of 31 May 2021. The company previously reported on 4 June 2021 the conversion of 23 options, however a post monthend reconciliation resulted in applications and funds received for the conversion of 30 options to ordinary shares. A total of 29,688 options were not converted and have expired and are removed from the register. | 10/06/2021 |
The company advises the expiry of options with an exercise price of $42 and expiry date of 31 May 2021. The company received applications for the conversion of 23 options to ordinary shares. The remaining 29,695 options were not converted and have expired. | 04/06/2021 |
The company releases an Appendix 2A. | 04/06/2021 |
The company releases an Appendix 3G. | 06/05/2021 |
The company lodges the following: Quarterly Activities Report and Quarterly Cashflow Report. | 30/04/2021 |
ASX has granted the company an extension of the deadline for automatic removal of the company from the official list from 8 April 2021 to 8 July 2021. The company will not be removed from the official list today. | 08/04/2021 |
The company issues a prospectus for offers of: up to 24,125,050 Options; up to 4,750,000 Performance Rights to the Directors (or their nominee(s)); and up to 10,000 Shares at an issue price of $0.20 per Share to raise up to $2,000. | 04/03/2021 |
The company has issued an aggregate of 995,625 convertible notes to CSS Alpha Limited and Telefox Ltd on 27 January 2021 in accordance with shareholder approval obtained at the AGM held on 27 January 2021. The Appendix 3B was not lodged at the time of issue of the Creditor Convertible Notes due to an administrative oversight. | 04/03/2021 |
The company issues a notice of Proposed issue of Securities - SAS. | 04/03/2021 |
The company releases an Appendix 2A. | 01/03/2021 |
The company releases a notice of Proposed issue of Securities - SAS. | 26/02/2021 |
The company has successfully raised A$0.6 million before costs via a share placement to sophisticated investors. This was supported by a group of new and existing investors. | 26/02/2021 |
The company lodges its Appendix 4D and interim financial report 31 December 2020. | 25/02/2021 |
The company releases an Appendix 2A. | 15/02/2021 |
name changed from Sky and Space Global Ltd | 10/02/2021 |
The company lodges its Appendix 4D and interim financil report 31 December 2020. | 25/02/2020 |
How can I see my shares and look to sell etc | 08/03/2023 07:46:52 |
How to write off my share with this company | 28/08/2021 19:12:53 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
01/04/2014 | Alexander Sundich | 1,000,000 | $0.013 | $13,000.00 |
19/02/2014 | Alexander Sundich | 400,000 | $0.013 | $5,200.00 |
14/01/2014 | Alexander Sundich | 600,000 | $0.012 | $7,456.00 |
26/11/2013 | Alexander Sundich | 1,000,000 | $0.012 | $12,000.00 |
28/08/2012 | Alexander Sundich | 2,100,000 | $0.030 | $62,580.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brett Mitchell | Non Exec Director | 12/05/2016 |
Richard Davis | Non Exec Director | 09/03/2021 |
Leon Kempler | Non Exec Director | 09/03/2021 |
Stephen Gorenstein | Director | 04/08/2020 |
Xavier Kris | Director | 04/08/2020 |
Silvio Salom | Director | 04/08/2020 |
Andrew Metcalfe | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.