SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)The company has been deregistered as of 11/04/2025 | 11/04/2025 |
Strike-off action has been initiated against the company as of 30/01/2025 | 30/01/2025 |
The company notifies ASIC of the appointment or cessation of a director or company secretary. | 29/04/2024 |
company is now called DRAGONFLY BIOSCIENCES LIMITED | 22/07/2021 |
delisted from the close of trading on Friday, 26 February 2021, pursuant to Listing rule 17.12. | 26/02/2021 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from trading for a period of two years | 26/02/2021 |
The company lodges its Half Yearly Report and Accounts. | 19/02/2021 |
The company lodges its Quarterly Activities Report. | 29/01/2021 |
The company lodges its Quarterly Cashflow Report. | 29/01/2021 |
The company releases the results of its meeting. | 15/12/2020 |
The company lodges its Quarterly Activities Report. | 30/10/2020 |
The company lodges its Quarterly Cashflow Report. | 30/10/2020 |
The company releases a Letter to Shareholders. | 29/10/2020 |
The company's AGM will be held at: 11:00 am (AEDT) on 15 December 2020 at Boardroom Suite 3 Level 13, 49 York Street SYDNEY NSW 2000. | 29/10/2020 |
The company anticipates that it will hold its AGM on or after 15 December 2020. The closing date for the receipt of nominations from persons wishing to be considered for election as a director is 3 November 2020. | 28/10/2020 |
The company releases its Corporate Governance Statement. | 01/10/2020 |
The company releases an Appendix 4G. | 01/10/2020 |
The company lodges its Annual Report to shareholders. | 01/10/2020 |
The company lodges its Quarterly Activities Report. | 31/07/2020 |
The company lodges its Quarterly Cashflow Report. | 31/07/2020 |
The company lodges its Quarterly Cashflow Report. | 30/04/2020 |
The company lodges its Quarterly Activities Report. | 30/04/2020 |
The company lodges its Half Yearly Report and Accounts. | 13/03/2020 |
The company lodges its Quarterly Activities Report. | 31/01/2020 |
The company lodges its Quarterly Cashflow Report. | 31/01/2020 |
The company releases the results of its meeting. | 28/11/2019 |
The company lodges its Quarterly Cashflow Report. | 01/11/2019 |
The company lodges its Quarterly Activities Report. | 01/11/2019 |
The company's AGM will be held on Thursday 28 November 2019 at 11:00 a.m. (Sydney NSW time) at Boardroom Suite 1 Level 13, 49 York Street SYDNEY NSW 2000. | 25/10/2019 |
The company releases its Appendix 4G. | 10/10/2019 |
The company releases its 2019 Corporate Governance Statement. | 10/10/2019 |
The company lodges its Annual Report to shareholders. | 04/10/2019 |
The company issues a response to ASX Appendix 5B Query. | 07/08/2019 |
The company lodges its Quarterly Activities Report. | 01/08/2019 |
The company lodges its Quarterly Cashflow Report. | 01/08/2019 |
The company lodges its Quarterly Activities Report. | 30/04/2019 |
The company lodges its Quarterly Cashflow Report. | 30/04/2019 |
The company lodges its Half Year Accounts. | 20/03/2019 |
The securities of Siburan Resources Limited will be suspended from quotation immediately under Listing Rule 17.3, as ASX has determined that SBU's operations are not adequate to warrant the continued quotation of its securities in accordance with Listing Rule 12.1. The securities will remain suspended until SBU is able to demonstrate compliance with Chapter 12 of the Listing Rules. | 22/02/2019 |
The suspension of trading in the securities of Siburan Resources Limited will be lifted immediately following receipt of an announcement. | 03/05/2017 |
The company lodges its Quarterly Activities Report. | 03/05/2017 |
The company lodges its Quarterly Cashflow Report. | 03/05/2017 |
The securities of the company will be suspended from Official Quotation from the commencement of trading today 1 May 2017 following failure to lodge their Periodic Reports for the period ended 31 March 2017 in accordance with ASX Listing Rules. | 01/05/2017 |
listed entity carried for record purposes only | 18/05/2010 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
27/11/2012 | Noel Ong | 10,000 | $0.060 | $600.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Neil Sheather | Non Exec Director, Company Secretary | 28/07/2016 |
Dale Klynhout | Non Exec Director | 11/12/2017 |
Chiang Tiong | Non Exec Director | 07/11/2011 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.