SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 115 Grenfell Street, Adelaide SA 5000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted from the close of trading on Tuesday, 28 August 2018 pursuant to Listing rule 17.14. | 28/08/2018 |
we understand SAC Capital Private Limited was successful with an offer of US$0.0507 cash per Scigen share | 28/08/2018 |
the suspension of trading in the securities of SciGen Limited (the "Company") will be lifted on the commencement of trading on Friday, 3 April 2009, following receipt of the Company's Full Year Accounts for the period ended 31 December 2008, in accordance with listing rule 17.8 | 02/04/2009 |
shares suspended from quotation following failure to lodge full year accounts | 01/04/2009 |
with regard to the demerger in December 2002, Sonic shareholders received one SciGen share in the form of a CUFS for every Sonic share held - Sonic advised the Australian Taxation Office that SciGen represented 0.66% of the market value of the group as a whole just after the demerger - according to the Australian Tax Office shareholders who received SciGen shares should use this percentage to apportion the sum of the cost bases of their post-CGT Sonic shares between these shares and the post-CGT SciGen shares | 31/12/2002 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Slawomir Ziegert | Executive Chairman, CEO | 01/12/2009 |
Mateusz Kosecki | Non Exec Director | 01/12/2009 |
Marcin Dukaczewski | Non Exec Director | 26/12/2008 |
Yvonne Lim | Executive Director | 08/09/2017 |
Zou Jun | Director | 07/08/2018 |
Yanzhi Shi | Director | 08/08/2018 |
Kang Yun | Director | 07/08/2018 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.