SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 12, 680 George Street Sydney NSW 2000
Tel : 61 1300 554 474a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued (this declaration was issued on 2 March 2020) | 07/04/2020 |
delisted following the court's order to wind up the trust and the appointment of liquidators | 23/12/2009 |
creditors resolve to wind up Rubicon Assets Management Ltd - Paul Billingham and Michael Owen of Grant Thornton are appointed liquidators | 22/10/2009 |
the application that the schemes (including REU) be wound up was granted by the NSW Supreme Court today | 08/10/2009 |
ASIC grants an extension to lodge financial reports - members can contact Darrin Paine at Grant Thornton on 02 8297 2700 with any questions | 15/09/2009 |
an application that the schemes (including REU) be wound up is to be heard on 4 September 2009 in the NSW Supreme Court | 31/08/2009 |
Rubicon Asset Management Ltd and its 3 managed listed property funds, is probably insolvent and is likely to be wound up, its administrator says - the schemes managed by Rubicon were also insolvent, or likely to become insolvent in the near future - the listed entities managed by Rubicon are Rubicon America Trust, Rubicon Europe Trust and Rubicon Japan Trust - the administrators said they would approach the NSW Supreme Court to apply for orders that the schemes be wound up, and that they be appointed to take responsibility for the process | 27/08/2009 |
securities suspended | 07/11/2008 |
We found a March 2020 letter on the Grant Thornton website regarding Rubicon Europe Trust. It is a Notice of completion of the winding up of the Rubicon Europe Trust, and it advises that all of the units currently held by the unitholders are cancelled with immediate effect and no proceeds will be received for the cancellation. | 06/04/2020 14:57:44 |
How do we get your shares out of our portfolio? | 10/10/2017 11:53:38 |
What is the current status of this entity and its shares? | 17/04/2013 10:36:20 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Gordon Fell | Executive Chairman | |
David Simpson | Non Exec Director | |
Peter Barnes | Non Exec Director | |
Matthew Cooper | Executive Director, Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.