SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
RECLAIM INDUSTRIES LIMITED | 03/02/2016 |
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)The company has been deregistered as of 20/10/2024 | 20/10/2024 |
Strike-off action has been initiated against the company as of 08/08/2024 | 08/08/2024 |
delisted from the commencement of trading on Monday, 20 April 2020, pursuant to Listing rule 17.12. | 20/04/2020 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from trading for an unacceptably long period | 20/04/2020 |
The company lodges the following: Appendix 4C - March 2019, Appendix 4C - June 2019, Appendix 4C - September 2019, Appendix 4C - December 2019. | 26/02/2020 |
The company lodges its Appendix 4D and Half Year Financial Report - December 2019. | 21/02/2020 |
The company releases its Corporate Governance Statement and Appendix 4G 2019. | 21/02/2020 |
The company lodges its Appendix 4E and Annual Report 2019. | 21/02/2020 |
The company releases its Security Trading Policy. | 31/01/2020 |
The company lodges its Appendix 4D and Half Year Financial Report - December 2018. | 31/01/2020 |
The company releases its Corporate Governance Statement and Appendix 4G 2018. | 31/01/2020 |
The company lodges its Appendix 4E and Annual Report 2018. | 31/01/2020 |
The company lodges the following: Appendix 4C - March 2018, Appendix 4C - June 2018, Appendix 4C - September 2018 and Appendix 4C - December 2018. | 30/01/2020 |
Under Listing Rule 17.6, any entity (if not already suspended) that has not paid its annual listing fees by close of business on Tuesday, 21 August 2018 will have its securities suspended from official quotation before the commencement of trading on Wednesday, 22 August 2018. In accordance with Listing Rule 16.5, entities that pay their annual listing fees after Tuesday, 21 August 2018 must pay by bank cheque only. Under Listing Rule 17.15, any entity that has not paid its annual listing fees as required by Listing Rule 16.5 by 5.00 pm AEST on Tuesday, 28 August 2018 will be removed from the Official List with effect from the close of trading on Tuesday, 28 August 2018. | 22/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company has received notice under sections 203D & 249D of the Corporations Act 2001 requesting a general meeting where resolutions removing the current directors and electing new directors be held. A general meeting of the Company will be convened in accordance with the Corporations Act for the shareholders to vote on these matters. | 29/05/2018 |
The securities of Rision Limited will be suspended from quotation immediately, in accordance with Listing Rule 17.3, pending the release of an announcement by the Company. | 17/04/2018 |
Rision Limited (previously Reclaim Industries Limited) ("Company") will be reinstated to official quotation as from 10am EDST on Thursday, 11 February 2016 following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX Listing Rules. 728,368,144 ordinary shares fully paid Security Code: RNL | 10/02/2016 |
name changed from Reclaim Industries Limited | 03/02/2016 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
06/12/2017 | Paul Guerra | 1,330,008 | $0.006 | $7,980.00 |
06/11/2017 | Peter Francis | 1,250,000 | $0.008 | $10,000.00 |
29/06/2017 | Alan Hoffman | 6,000,000 | $0.006 | $37,894.00 |
11/04/2017 | Ron Howard | 750,000 | $0.007 | $5,250.00 |
29/03/2017 | Robert Day | 1,600,000 | $0.007 | $10,400.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Justin Mouchacca | CFO | 01/06/2017 |
Sean McCormick | Non Exec Director | 30/11/2018 |
John Gilfillan | Non Exec Director | 30/11/2018 |
Adam Sierakowski | Director | 24/08/2016 |
Nicki Farley | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.