SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AZONTO PETROLEUM LTD | 13/12/2013 | 23/08/2017 |
RIALTO ENERGY LIMITED | 13/12/2013 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Azonto Petroleum Ltd | 13/12/2013 |
The suspension of trading in the securities of Rialto Energy Limited (the "Company") will be lifted immediately following receipt of an announcement from the Company regarding results of fund raising. Security Code: RIA | 25/06/2013 |
Further to the announcement of 20 June 2013, Rialto is pleased to announce that 471,555,109 new ordinary shares in the Company (the "Placing Shares") have been placed with institutional and other investors to raise A$14.1 million (approximately £8.5 million). GMP Securities Europe LLP and Euroz Securities Limited acted as joint bookrunners for the Placing (the "Joint Bookrunners"). | 25/06/2013 |
Pursuant to Listing Rule 17.2, and further to the Company" current Trading Halt, the Board of directors of Rialto Energy Limited request a Voluntary Suspension of the Company's securities pending the release of an Announcement regarding an equity raising via a two tranche placement and share purchase plan being undertaken by the Company. The announcement to lift the Voluntary Suspension is anticipated prior to market open on Tuesday 25 June 2013. | 24/06/2013 |
The securities of Rialto Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: RIA | 24/06/2013 |
The suspension of trading in the securities of Rialto Energy Limited (the "Company") will be lifted before the commencement of trading today, 27 January 2012, following receipt of an announcement regarding an equity raising. | 27/01/2012 |
securities suspended pending an announcement | 24/01/2012 |
securities reinstated to quotation | 30/04/2010 |
securities suspended pending an announcement | 29/04/2010 |
securities reinstated to quotation | 06/04/2010 |
securities suspended from quotation pending an announcement | 01/04/2010 |
securities reinstated to quotation | 08/07/2008 |
securities suspended from quotation pending an announcement | 07/07/2008 |
calima buys Blackspur Oil Corp in Alberta in April 2021.Foreasting exit production of 5000 boed/d in December 2021.
| 09/08/2021 09:00:22 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/11/2013 | Andrew Bartlett | 470,000 | $0.021 | $9,870.00 |
12/11/2013 | Rob Shepherd | 836,278 | $0.023 | $19,067.00 |
07/10/2013 | Gregory Stoupnitzky | 500,000 | $0.020 | $10,000.00 |
01/06/2012 | Charles Nieto | 250,000 | $0.153 | $38,125.00 |
18/10/2011 | Glenn Whiddon | 110,000 | $0.385 | $42,350.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Bartlett | Non Exec Chairman | 17/09/2012 |
Rob Shepherd | Managing Director, CEO | 26/11/2012 |
Andrew Rose | CFO | 27/08/2013 |
Gregory Stoupnitzky | Independent Director | 15/03/2013 |
Andrew Sinclair | Non Exec Director | 21/12/2012 |
Neil Hackett | Non Exec Director, Company Secretary | 26/03/2012 |
Sandra Rosignoli | General Counsel | 12/06/2013 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.