SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
RANGE RIVER GOLD LIMITED | 24/03/2004 | 17/04/2013 |
RANGE RIVER GOLD NL | 24/03/2004 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to The Waterberg Coal Company Limited | 17/04/2013 |
The Board of Firestone Energy Limited (ASX/JSE: FSE) ("Firestone" or the "Company") welcomes feedback from BBY Nominees Pty Ltd ("BBY Nominees") indicating its intention to reject the takeover Offer of Firestone by Range River Gold | 11/04/2013 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 02/04/2013 |
The securities of Range River Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding negotiations in connection with completion of an investment agreement relating to financing to be provided by Ariona. Security Code: RNG | 15/03/2013 |
The suspension of trading in the securities of Range River Gold Limited (the "Company") will be lifted immediately following receipt of an announcement by the Company regarding the acquisition of Ariona Company SA. Security Code: RNG | 12/12/2012 |
The securities of Range River Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: RNG | 07/12/2012 |
The securities of Range River Gold Limited (the "Company") will be reinstated to official quotation at the commencement of trading on Monday 30 July 2012, following effectuation of the deed of company arrangement and completion of a capital raising | 27/07/2012 |
we understand that on or about this date the company consolidated its shares 1 for 60 | 17/07/2012 |
the closing date for applications to participate in the Company" Public Offer and Placement Offer, as previously announced by the Company on 22 June 2012, has been extended to Monday, 16 July 2012 | 09/07/2012 |
issues a prospectus for an offer to the public of 150,000,000 Shares at an issue price of $0.02 per Share to raise $3,000,000 (Public Offer) and an offer to certain investors of 140,000,000 Shares at an issue price of $0.005 per Share to raise $700,000 (Placement Offer) | 25/06/2012 |
releases Half Yearly Report and Accounts | 30/03/2012 |
since the ASX announcement dated 23 December 2011, the Deed Administrators are pleased to advise that the sale of Mt Morgans assets to MMG Mining Pty Ltd was completed on 31 January 2012. From the proceeds of this sale, the Deed Administrators will distribute funds to secured creditors of the Company as well as priority creditors of the Company (employees). The Deed Administrators are continuing to work on the recapitalisation of the corporate shell as per the Garrison proposal outlined in the ASX announcement dated 23 December 2011 | 01/02/2012 |
releases Preliminary Final report and Full Year Statutory Accounts for the financial year ended 30 June 2011 | 24/01/2012 |
the adjourned second meeting of creditors was held on 8 December 2011, at which time creditors voted for the Company to enter into a Deed of Company Arrangement (DOCA) - appointing Stephen Longley, David McEvoy and Simon Theobald of PPB Advisory as Joint and Several Deed Administrators - as proposed by Garrison Capital Pty Ltd (Garrison). The Garrison DOCA was executed by the Administrators on 23 December 2011. The Garrison DOCA proposal aims to restore the Company to a solvent status, which would have the benefit of enabling the Company to be reinstated on the ASX | 23/12/2011 |
the Administrators will be approaching the Supreme Court of Victoria on 30 September 2011 for orders that will extend the period of the adjournment of the second meeting of creditors of Range River Gold (and Opus Exploration Limited) for a further 45 business days. The effect of the orders (if made) will be that the second meeting (which is presently required to be held by 7 October 2011) will be able to be held any time up to 9 December 2011 | 23/09/2011 |
the administrators have abandoned the capital raising option due to a lack of interest in a difficult economic climate and focused their attention on pursuing a trade sale of the Company's assets - On 17 September 2011, a Sale Agreement was executed for Opus Exploration Limited's (100% subsidiary of the Company) Indee asset with Northwest Nonferrous Australia Mining Pty Ltd. The Sale Agreement requires certain conditions to be satisfied (or waived) within six months of the date of the Sale Agreement. Providing this occurs within this timeframe then completion is expected by March 2012 | 22/09/2011 |
company releases its quarterly report | 05/05/2011 |
Range River Gold Ltd has appointed Stephen Graham Longley, David Laurence McEvoy and Simon Guy Theobold of PPB Advisory as Administrators | 27/04/2011 |
company responds to ASX queries regarding funding arrangements | 18/04/2011 |
the Company has now finalised standstill agreements both, with major creditors and Macquarie Bank Limited in respect to a prepaid gold facility and is now pursuing other funding options. Other funding options currently under consideration include a capital raising requiring the preparation of a prospectus. This work is ongoing and is not expected to be completed for a number of weeks. Given the incomplete nature of this work, RNG is not able to provide the market with sufficient detailed information at this time - The Company will provide a further update to the market before the commencement of trade on Monday 18 April 2011 | 11/04/2011 |
RNG is not able to provide the market with sufficient detailed information at this time - the Company is concerned to ensure that its shares do not trade on an uninformed basis. It is anticipated that the Company will be able to update the market before opening on Monday 11 April 2011 | 07/04/2011 |
the securities of Range River Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 23/03/2011 |
the suspension of trading in the securities of Range River Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company titled, "Range River $4.5M Share Placement" | 08/11/2010 |
the securities of Range River Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 05/11/2010 |
the suspension of trading in the securities of Range River Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company | 11/02/2010 |
the securities of Range River Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 08/02/2010 |
the suspension of trading in the securities of Range River Gold Limited (the "Company") will be lifted immediately, following the release of an announcement by the Company in relation to a capital raising | 18/08/2009 |
the securities of Range River Gold Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement by the Company | 17/08/2009 |
name changed from Range River Gold NL | 24/03/2004 |
I had 25000 shares love to know if I still have any left pissed off you can just take our money when ever you like we buy shares to help the company as well as ourself just not right | 07/04/2015 12:40:51 |
I had 50,000 RNG shares and now i have 84 WCC shares..can someone please explain this to me please. | 03/09/2014 18:01:17 |
Looks like my Range River shares turned in to Waterberg Coal... I had 10,000 Range shares when the company died. I forgot about it until recently recieving info from Waterberg. Apparently my shares live but are now only 167 in total. What happened to the other 9,823 shares..?? Has anyone else experienced this..? | 21/01/2014 17:18:07 |
where are range river gold shares gone | 09/08/2013 22:46:56 |
were are my shares, Range took over Firestone, now its Waterberg in my holding nothing regarding price how much per share how many shares, so what is happening? | 23/06/2013 13:48:13 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Bibby | CEO | 11/04/2011 |
Bill Michaelidis | CFO | 07/03/2011 |
Daniel Crennan | Director | 12/04/2012 |
Brian McMaster | Director | 12/04/2012 |
Jonathan Hart | Director, Company Secretary | 12/04/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.