SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
QRSCIENCES HOLDINGS LIMITED | 29/09/2003 | 07/12/2010 |
CLEARWATER GROUP LIMITED | 26/06/2002 | 29/09/2003 |
PARAMOUNT AUSTRALIA LIMITED | 26/06/2002 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
ASIC is advised that the administrator has completed their duties and the administration process has concluded. | 30/05/2024 |
End of Administation Return lodged | 10/05/2024 |
A copy of the company's minutes documenting key decisions about the company's administration are lodged with ASIC. | 10/05/2024 |
A copy of the company's minutes documenting key decisions about the company's administration are lodged with ASIC. | 19/04/2024 |
ASIC is formally notified that the court has dismissed an application to wind up the company. | 12/04/2024 |
The administrator provides creditors with a detailed analysis of the company's financial position and options for its future. | 11/04/2024 |
A copy of the company's minutes documenting key decisions about the company's administration are lodged with ASIC. | 15/03/2024 |
The directors provide creditors and stakeholders with a detailed update on the company's financial situation, assets, and activities. | 13/03/2024 |
The insolvency practitioner discloses any relevant relationships and/or indemnities and provides a copy to ASIC. | 07/03/2024 |
The company has been placed under external administration - Stephen John Hunday & Daniel Ivan Cvitanovic of Worrells appointed administrators | 05/03/2024 |
ASIC is notified of the appointment or replacement of an administrator of the company. | 05/03/2024 |
ASIC is formally notified that the court has issued an order to wind up the company. | 02/02/2024 |
An application for the winding up of Q TECHNOLOGY GROUP LIMITED was commenced by the plaintiff Commissioner of State Revenue | 01/02/2024 |
delisted by ASX under Listing Rule 17.12 | 12/11/2021 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from quotation for a continuous period of two years | 12/11/2021 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 29/10/2021 |
The company releases an Appendix 4G. | 19/10/2021 |
The company lodges its Annual Report to shareholders. | 01/09/2021 |
The company lodges its Quarterly Activities/Appendix 4C Cash Flow Report. | 30/07/2021 |
The company has secured funding of $550,000 by way of convertible loan notes to various individual sophisticated and professional investors to recapitalise the company. | 26/07/2021 |
The company releases the results of its meeting. | 01/04/2021 |
The company releases its Chairman's Address to Shareholders. | 01/04/2021 |
The company lodges its Half Year Accounts. | 01/03/2021 |
The company's Annual General Meeting to be held at Suite 503, 23 Hunter Street, Sydney 2000 on Thursday 1 April 2021 commencing at 12.00pm AEDT. | 26/02/2021 |
The company lodges its Appendix 4C - quarterly. | 29/01/2021 |
The company lodges its Annual Report to shareholders. | 02/11/2020 |
The company lodges its Appendix 4C - quarterly. | 30/10/2020 |
The company is relying on section 6 of the ASIC Corporations Instrument 2020/451 and intends to lodge it's annual report and full year financial report for the year ended 30 June 2020 prior to the amended lodgment date of 31 October 2020. The company continues to pursue a recapitalisation of QTG in order to provide an ongoing use of the vehicle and continued compliance with the ASX Listing Rules which is taking longer than expected as a number of interested parties have had their diligence and funding processes affected due to impacts of COVID-19. | 30/09/2020 |
The company lodges its Preliminary Final Report. | 31/08/2020 |
The company lodges its Appendix 4C - quarterly. | 31/07/2020 |
The company lodges its Appendix 4C - quarterly. | 01/05/2020 |
The company lodges its Half Year Accounts. | 28/02/2020 |
The company releases the results of its meeting. | 03/02/2020 |
The company releases its Chairman's Address to Shareholders. | 03/02/2020 |
The company's AGM will be held at Suite 503, 23 Hunter Street, Sydney 2000 on 3 February 2020 commencing at 12.00pm AEDT. | 24/12/2019 |
The securities of Q Technology Group Limited will be suspended from quotation immediately in accordance with Listing Rule 17.3, as ASX has determined that QTG's operations are not adequate to warrant the continued quotation of its securities and therefore it is in breach of Listing Rule 12.1. The suspension will continue until QTG is able to demonstrate compliance with Listing Rule 12.1 of the Listing Rules. | 01/11/2019 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 19/12/2017 |
The suspension of trading in the securities of Q Technology Group Limited (the "Company") will be lifted at the commencement of trading Monday, 8 October 2012, following receipt of the Company" 2012 Annual Report. Security Code: QTG | 05/10/2012 |
securities suspended following failure to lodge full year accounts to 30 June 2012 | 01/10/2012 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - GWA Group Limited (GWA) proposes to acquire all ordinary shares in Q Technology Group Ltd (QTG) for a cash consideration of 3.8 cents - this corporate event may appear elsewhere in this company record | 17/09/2012 |
name changed from QRSciences Holdings Limited | 07/12/2010 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/05/2017 | Rob Rosa | 400,000 | $0.003 | $1,150.00 |
26/05/2017 | Rob Rosa | 270,000 | $0.003 | $810.00 |
24/05/2017 | Rob Rosa | 300,000 | $0.003 | $966.00 |
11/03/2016 | Rob Rosa | 1,220,000 | $0.005 | $6,100.00 |
01/06/2015 | Rob Rosa | 1,000,000 | $0.007 | $7,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Susan Lay | Chairman | 21/07/2021 |
Andrew Phillips | CEO, Company Secretary | 16/06/2016 |
Sesidhar Kolikonda | Director | 21/07/2021 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.