SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
PUBLISHING & BROADCASTING LIMITED | 09/11/1994 | 03/12/2007 |
NINE NETWORK AUSTRALIA LIMITED | 09/08/1990 | 09/11/1994 |
BOND MEDIA LIMITED | 09/08/1990 |
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Consolidated Media Holdings Limited | 03/12/2007 |
we understand that the split of Publishing and Broadcasting Limited (PBL) into two separately listed companies, Consolidated Media Holdings Limited (CMJ) and Crown Limited (CWN), took place by way of two Schemes of Arrangement - under the first (the PBL scheme), CWN acquired all of the PBL shares for the consideration of 1 CWN share and $3 cash for each PBL share (unless shareholders chose "maximum shares" (1.17055145 CWN shares) or "maximum cash" ($15.06249587 and 0.31424128 CWN shares) as consideration ) - under the second (the Demerger Scheme), the new CWN shareholders received one share in CMJ for every one share they had in CWN as an in specie distribution in satisfaction of a reduction of share capital by CWN - broadly the tax consequences are: scrip for scrip rollover is available in respect of the non-cash consideration received by the PBL shareholders, cash received is to be treated as capital proceeds (a relevant capital gain or loss may arise), Section 45B of the 1936 Act will not operate in respect of the Demerger Scheme to include any amount in the assessable income of Crown Shareholders and demerger rollover relief is not available in respect of the Demerger Scheme (it should be noted that PBL had earlier sold 75% of its traditional media assets to private equity firm CVC Asia Pacific, receiving more than $5 billion in net cash) | 03/12/2007 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - splits its businesses into two publicly listed companies: Crown and Consolidated Media Holdings - this corporate event may appear elsewhere in this company record | 30/11/2007 |
we understand that on or about this date the company demerged eCorp Limited | 15/06/1999 |
name changed from Nine Network Australia Limited | 09/11/1994 |
what was the price in August 1990 please? | 17/02/2023 13:33:57 |
How can I find out what these shares were worth in 1995? | 05/11/2018 10:43:01 |
NAME | TITLE | DATE OF APPT |
---|---|---|
James Packer | Executive Chairman | 28/04/1992 |
Christopher Anderson | Deputy Chairman, Executive Director | |
John Alexander | Managing Director | 16/12/1999 |
Geoffrey Kleemann | CFO | |
David Lowy | Non Exec Director | 31/05/2006 |
Christopher Mackay | Non Exec Director | 08/03/2006 |
Rowena Danziger | Non Exec Director | 17/09/1997 |
Michael Johnston | Non Exec Director | |
Geoff Dixon | Non Exec Director | 31/05/2006 |
Christopher Corrigan | Non Exec Director | 08/03/2006 |
Richard Turner | Non Exec Director | |
Ashok Jacob | Non Exec Director | |
Rowen Craigie | Executive Director | |
Sam Chisholm | Executive Director | |
Guy Jalland | General Counsel, Company Secretary | |
Jennifer Mah | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.