SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The company has been deregistered as of 20/10/2024 | 20/10/2024 |
ASIC is advised that the liquidator has completed the creditors' voluntary winding-up process. | 19/07/2024 |
The person or personnel who were appointed Liquidator or Provisional Liquidator of the company's assets have resigned or been removed. | 28/06/2024 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued - in this case 2017/18 | 01/12/2017 |
liquidators appointed on or about this date | 23/11/2017 |
administrators appointed on or about this date | 18/10/2017 |
delisted from the close of trading today, 3 October 2017 pursuant to Listing rule 17.12. | 03/10/2017 |
we understand the company has been delisted because of failure to have its securities quoted for more than three years | 03/10/2017 |
The company lodges its September 2017 Activities Update. | 19/09/2017 |
The company lodges its Quarterly Activities and Cashflow Report. | 01/08/2017 |
The company releases the results of its meeting. | 24/05/2017 |
The company lodges its Quarterly Activities and Cashflow Report. | 28/04/2017 |
The company releases its Appendix 4G. | 28/04/2017 |
The Annual General Meeting of the Shareholders will be held at 10:30am (WST) on 24 May 2017 at State Tennis Centre, Victoria Park Drive, Burswood, Western Australia. | 18/04/2017 |
The company lodges its 2016 Annual Report to Shareholders. | 18/04/2017 |
The company lodges its Quarterly Activities and Cashflow Report. | 01/02/2017 |
The company lodges its Half Year Accounts. | 25/11/2016 |
The company lodges a Quarterly Activities and Cashflow Report, | 03/11/2016 |
Under listing rule 17.6, any entity (if not already suspended) that had not paid its annual listing fees by close of business on Monday 22 August 2016 will have its securities suspended from official quotation before the commencement of trading on Tuesday 23 August 2016. The company has not paid its annual listing fees in respect of the year ending 30 June 2017 but the securities are already suspended from official quotation. | 23/08/2016 |
The company lodges its Quarterly Activities and Cashflow Report. | 02/08/2016 |
The company releases the results of its AGM. | 11/07/2016 |
The Annual General Meeting of the Shareholders will be held at 10:30am (WST) on 11 July 2016 at: State Tennis Centre, Victoria Park Drive, Burswood, Western Australia. | 09/06/2016 |
The company lodges its 2015 Annual Report to Shareholders. | 06/06/2016 |
The company lodges its Half Year Accounts. | 06/06/2016 |
The company lodges its Quarterly Activities and Cashflow Report. | 29/04/2016 |
Prosperity Resources Ltd advises that it has completed a review of its Indonesian project portfolio. The Board has decided to divest the portfolio and to focus the Company's mineral project exploration and development efforts in other countries. | 11/03/2016 |
The company issues a response to the ASX appendix 3z query. | 05/02/2016 |
The company lodges its quarterly activities and cash flow report. | 29/01/2016 |
The company lodges its September 2015 Quarterly Report | 30/10/2015 |
The following entity (Prosperity Resources Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
The company lodges its quarterly activities and cash flow report. | 31/07/2015 |
The securities of Prosperity Resources Limited (the "Company") will be suspended from quotation from the commencement of trading on Wednesday, 1 October 2014, at the request of the Company, pending the release of an announcement. Security Code: PSP | 30/09/2014 |
securities reinstated to quotation | 26/10/2009 |
securities suspended from quotation pending an announcement | 22/10/2009 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Sebastian Hempel | Chairman | 21/07/2008 |
Caroline Coupland | Non Exec Director | 14/07/2017 |
Guy Anderson | Non Exec Director | 07/09/2017 |
Garry Taylor | Company Secretary | |
Lionel Liew | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.