SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
HYDROTECH INTERNATIONAL LIMITED | 08/03/2013 |
No longer operating
Tel :many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
delisted from the close of trading on Tuesday, 08 May 2018 pursuant to Listing rule 17.14. | 08/05/2018 |
we understand HGM Resources Pty Ltd (HGM), a wholly owned subsidiary of Hanking Australia Investment Pty Ltd was successful with an offer of $0.0575 cash per PGO Share | 08/05/2018 |
The securities of Primary Gold Limited will be suspended from quotation at the close of trading on Thursday, 3 May 2018 in accordance with Listing Rule 17.4, following despatch of the compulsory acquisition notices by HGM Resources Pty Ltd. | 30/04/2018 |
The suspension of trading in the securities of Primary Gold Limited will be lifted immediately following receipt of an announcement. | 21/02/2018 |
The company has entered into a bid implementation agreement with Hanking Australia pursuant to which Hanking Australia will make an off-market conditional takeover bid for all of the shares in Primary. | 21/02/2018 |
The securities of Primary Gold Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a control transaction. | 20/02/2018 |
At the company's AGM, all resolutions to be considered were passed on a show of hands. | 12/01/2018 |
The suspension of trading in the securities of Primary Gold Limited will be lifted before the commencement of trading tomorrow, following receipt of an announcement regarding a capital raising by the Company. | 02/02/2017 |
The company has received firm commitments to raise $8.5 million (before costs) via a placement of 121,428,572 ordinary shares at an issue price of $0.07 each. The proceeds will be used to progress the Coolgardie and Mount Bundy Gold Projects. | 02/02/2017 |
The securities of Primary Gold Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 02/02/2017 |
The suspension of trading in the securities of Primary Gold Limited will be lifted immediately following the release of an announcement by the Company in respect of a capital raising. ASX Code: PGO | 13/02/2015 |
The securities of Primary Gold Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: PGO | 11/02/2015 |
The suspension of trading in the securities Primary Gold Limited (the "Company") will be lifted immediately following the release of the Company's announcement concerning a capital raising. Security Code: PGO PGOO | 17/12/2013 |
Primary requests that the voluntary suspension of its securities be extended for a period of two (2) days pending progress in respect of the proposed capital raising; b) The event that Primary expects will end the voluntary suspension is an announcement by Primary regarding the proposed capital raising | 16/12/2013 |
The securities of Primary Gold Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement in relation to a capital raising. Security Code: PGO PGOO | 12/12/2013 |
name changed from Hydrotech International Limited | 08/03/2013 |
we understand that on or about this date the company consolidated its shares 1 for 200 | 08/02/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
23/02/2018 | Mark Qiu | 174,839 | $0.051 | $8,917.00 |
18/01/2018 | Mark Qiu | 2,983,247 | $0.042 | $126,205.00 |
05/12/2017 | Garry Mills | 1,200,000 | $0.040 | $47,814.00 |
09/12/2014 | Clay Gordon | 77,500 | $0.023 | $1,755.00 |
16/11/2013 | Dale Rogers | 8,000 | $0.144 | $1,150.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Garry Mills | Executive Chairman, Managing Director | 08/03/2016 |
Tony Patrizi | Non Exec Director | 08/03/2016 |
Jiye Yang | Non Exec Director | 10/04/2018 |
Mark Qiu | Non Exec Director | 31/03/2014 |
Wenbin Tang | Non Exec Director | 10/04/2018 |
Oonagh Malone | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.