SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NIAGARA MINING LIMITED | 13/05/2002 | 25/07/2007 |
RENEWABLE INVESTMENTS LIMITED | 24/08/2001 | 13/05/2002 |
WELLS GOLD CORPORATION LIMITED | 24/12/1999 | 24/08/2001 |
WELLS GOLD CORPORATION NL | 06/07/1994 | 24/12/1999 |
WELLS FARGO GOLD NL | 06/07/1994 |
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)delisted at entity's request under Listing Rule 17.11 | 19/02/2025 |
we understand Horizon Minerals Limited (HRZ) acquired all of the issued shares in POS for the consideration of 0.1156 new HRZ shares for each POS share and 0.1156 new HRZ options for each POS option | 19/02/2025 |
The company and Horizon Minerals have implemented schemes of arrangement to merge under the Corporations Act 2001. Horizon acquired 100% of Poseidon's shares and options. Eligible Poseidon securityholders have been issued new HRZ shares for every POS share held on February 12, 2025. | 19/02/2025 |
The securities of Poseidon Nickel Limited will be suspended from quotation at the close of trading on Monday, 10 February 2025 under Listing Rule 17.2, following lodgement of the Supreme Court of Western Australia orders with ASIC approving the scheme of arrangement by which Horizon Minerals Limited will acquire all of the issued shares in POS. | 10/02/2025 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted from the commencement of trading on Friday, 20 November 2020, following the release by POS of an announcement regarding exploration results at the Golden Swan Nickel Project. | 19/11/2020 |
Drill hole PBSD0029D has intersected a strongly mineralised interval of 6.4m (3.7m true width) of massive/matrix nickel sulphides. This intersection continues a series of high quality nickel sulphide intersections returned at Golden Swan over a 170m dip extent. The combination of thick, high grade intersections at Golden Swan in combination with the untested Downhole Electromagnetic conductors in the greater Southern Terrace position, underscores the opportunity for the Company to rapidly build high grade nickel resources once the drill drive is completed. | 19/11/2020 |
The company requests an extension to the voluntary suspension of its securities pending an announcement regarding material exploration results from the Golden Swan Nickel Project. The announcement is expected to be made at any time before market open on 20 November 2020. | 19/11/2020 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding exploration results. | 18/11/2020 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted immediately, following the release by POS of an announcement regarding exploration results. | 26/03/2020 |
New massive Ni sulphide lode named "Golden Swan" intersected as predicted by EM anomaly within the Black Swan mineralised channel. 19.5m (11.5m true width) of highly mineralised komatiite including 2m massive Ni sulphides in PBSD0029A from 739.5m down hole. Assays prioritised and pending. DHEM interpretations underway to assist further drilling. | 26/03/2020 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding exploration results.. | 25/03/2020 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted immediately, following the release by POS of an announcement regarding a capital raising. | 24/08/2018 |
The company issues an entitlement issue prospectus for a renounceable entitlement issue of 11 Shares for every 10 Shares held by those Shareholders registered at the Record Date at an issue price of $0.05 per Share to raise approximately $68,771,552 (based on the number of Shares on issue as at the date of this Prospectus). The Offer is fully underwritten by Petra Capital. The Underwriter has entered into a sub-underwriting agreement in respect of 100% of the Offer with Squadron Resources. | 24/08/2018 |
A placement for approximately $5.8 million was successfully completed. An underwritten entitlement offer was launched to raise approximately $68.8 million. Funds raised will be used to restart the Silver Swan and Black Swan mines and bring the Black Swan processing plant back into production. First production is targeted within 12 months. Initial exploration drilling will also be commenced below the Black Swan open pit and at the Abi Rose prospect at the Lake Johnston Operation. | 24/08/2018 |
The company has previously received a conditional and confidential proposal from Black Mountain Metals LLC. It intends to proceed with a material capital raising and advises that the proposal has been withdrawn. Black Mountain Metals has however requested and been granted diligence access by the Company and this process is now underway. Poseidon remains in discussion with Black Mountain Metals. | 22/08/2018 |
The securities of Poseidon Nickel Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of POS, pending the release of an announcement regarding a capital raising. | 22/08/2018 |
The suspension of trading in the securities of Poseidon Nickel Limited will be lifted from the commencement of trading on Thursday, 19 July 2018, following the release by the Company of an announcement regarding the Company's application to the Federal Court. | 18/07/2018 |
The company was successful in its Federal Court proceedings for validation orders in relation to secondary trading in shares issued by the company pursuant to 40 securities issues made during the last 6 years. In its judgment delivered on 17 July 2018 the Federal Court made orders declaring that any offer for sale or sale of these shares during the period from the respective dates of issue until 5 April 2018, when the Company lodge a cleansing prospectus, was not invalid by reason of the failure to issue a cleansing notice or prospectus and any consequent failure by shareholders to provide disclosure in relation to the offers and sales of shares. | 18/07/2018 |
Feasibility Study confirms the restart of the Silver Swan underground Black Swan open pit mine & processing plant at Black Swan is economic generating revenues of A$288.6m with pre-tax NPV10 of A$43.6m & IRR 92%. | 18/07/2018 |
At the conclusion of the hearing held on 12 July 2018, the matter was adjourned to 17 July 2018 at 4.00pm (WST). At that hearing the Court is likely to deliver its reasons for decision and make final orders. The Company will confer with the Australian Securities and Investment Commission in relation to the final orders, in advance of that hearing. The Company expects that the final orders will enable reinstatement of the Company's shares to normal trading. The shares of the Company will remain suspended until after this hearing. | 13/07/2018 |
The company issues a cleansing prospectus for an offer of up to 20,000 Shares at an issue price of $0.037 per Share to raise up to $740. | 06/07/2018 |
Pursuant to Paragraph 9.2 of Guidance Note 27 of the ASX Listing Rules, amendments have been made to the Company's Trading Policy. | 04/07/2018 |
The company has received an extension until 31 July 2018 to the Deed of Forbearance from Jefferies LLC. | 19/06/2018 |
The adjournment has been extended until 12 July at 2.15pm (WST). The shares of the company will remain suspended until after this hearing. The Company is continuing to work with its legal advisers to resolve this matter as soon as possible. | 14/06/2018 |
The hearing on 8 June 2018 was adjourned until 27 June 2018 at 10.15am (WST). The Federal Court adjourned the hearing as it requested further evidence from the Company. The Company is continuing to work with its legal advisers to resolve this matter as soon as possible. | 12/06/2018 |
The Company requests a continuation of the voluntary suspension of its securities pending a final decision of the Federal Court of Australia. The voluntary suspension will continue until the 11 June 2018 pending the final decision of the Federal Court of Australia to grant declaratory relief and ancillary orders relating to prior trading in its shares and the Company's Securities being reinstated to trading on the ASX. | 25/05/2018 |
The hearing of the company's Federal Court application for validating orders has been moved to a final hearing on 8 June 2018 at 2.15pm (WST). The Company has received an extension until 30th June 2018 to the Deed of Forbearance from Jefferies Bank. | 17/05/2018 |
The company's Federal Court application for validating orders is currently listed for a first hearing on 13 June 2018 at 10.15am (WST). Whilst undertaking a review of prior share issues, the Company also identified that an offer of shares to an employee had not been made in accordance with Class Order 03/184. A validating order is being sought in relation to this issue of shares. The Company confirms that it has sought a further extension of its Deed of Forbearance from Jefferies Bank and will continue to comply with its obligations of continuous disclosure during this period of suspension. | 14/05/2018 |
The company lodges its Quarterly Report to 31 March 2018. | 27/04/2018 |
The company received the laboratory results from samples recovered from the reconnaissance stage of the Medusa Lithium Project drilling campaign at Lake Johnston. 20 Slim-line RC drill holes completed for 1,245m at the Medusa Project. Despite strong surface geochemical and mapping support, no encouraging lithium bearing pegmatites were encountered. All assay results were below 2000ppm Li (>0.5% Li2O) with limited support from typical LCT pegmatite associated elements. The lithium mineral-rich portions of the pegmatites are interpreted to have been weathered off which explains the strong residual lithium soil anomalies over the area. | 13/04/2018 |
The Company requests a continuation of the voluntary suspension in its securities so that the Company can continue to file an application with the Federal Court of Australia. The Company expects the voluntary suspension will continue until the earlier of six (6) weeks from the date of this announcement, or the decision of the Federal Court of Australia to grant declaratory relief and ancillary orders relating to prior trading in its shares. | 13/04/2018 |
The company issues a cleansing prospectus for an offer of up to 20,000 Shares at an issue price of $0.037 per Share to raise up to $740. | 05/04/2018 |
A number of share issues made over the past few years were not accompanied by the issue of a cleansing notice or cleansing prospectus so as to permit immediate trading of these shares. The company is taking all necessary steps to rectify any breaches and will shortly lodge a cleansing prospectus to cleanse all such shares so that subsequent trading is not subject to secondary trading restrictions under the Act. Once the cleansing prospectus is lodged, the Company will file an application with the Federal Court of Australia seeking declaratory relief and ancillary orders relating to prior trading in these shares. | 22/03/2018 |
The securities of Poseidon Nickel Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a cleansing prospectus and an application to the Federal Court of Australia seeking declaratory relief and ancillary orders relating to prior trading in shares. | 22/03/2018 |
The suspension of trading in the securities of Poseidon Nickel Limited (the "Company") will be lifted immediately following the release of an announcement by the Company. Security Code: POS | 24/02/2014 |
Poseidon Nickel says it is in negotiations which could lead to an ore tolling and concentrate purchase agreement. If finalised the agreement would allow Poseidon to deliver 350,000 - 700,000 tonnes of ore per annum for an initial period of up to 2 years. The ore would be mined from the existing Mt Windarra mine and shipped for treatment to a third party facility | 12/02/2014 |
The securities of Poseidon Nickel Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement. Security Code: POS | 28/01/2014 |
name changed from Niagara Mining Limited | 25/07/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
21/03/2022 | Dean Hildebrand | 160,000 | $0.093 | $14,880.00 |
25/03/2021 | Peter Harold | 170,000 | $0.058 | $9,860.00 |
23/03/2021 | Peter Harold | 330,000 | $0.060 | $19,800.00 |
20/09/2018 | David Singleton | 5,637,000 | $0.050 | $281,850.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brendan Shalders | CEO | 09/09/2019 |
Michael Rodriguez | COO | 18/03/2008 |
Grant Haywood | Director | 19/02/2025 |
Julian Tambyrajah | Director, Company Secretary | 19/02/2025 |
Ashok Parekh | Director | 19/02/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.