SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
PACIFIC MINING CORPORATION LIMITED | 17/06/1998 | 20/11/1998 |
CAMELOT RESOURCES NL | 11/11/1994 | 17/06/1998 |
CAMELOT RESOURCES LIMITED | 11/04/1991 | 11/11/1994 |
PNG GOLD DREDGING LIMITED | 07/02/1991 | 11/04/1991 |
LYDGATE HOLDINGS LIMITED | 08/03/1984 | 07/02/1991 |
NEW ENGLAND AGRICULTURAL CORPORATION LIMITED | 05/09/1980 | 08/03/1984 |
RUBBERLANDS LIMITED | 05/09/1980 |
former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted because of compulsory acquisition by Sons of Gwalia Limited | 26/10/2001 |
we understand the offer was five Gwalia shares for every 28 PacMin shares - PacMin shareholders who accepted the offer prior to the close of business on 28 September 2001 were also entitled to receive the Gwalia final dividend of 12.5 cents per share - the offer price, based on Gwalia's closing price on August 22, valued PacMin at about $159 million or $1.20 per share - Gwalia also made a cash offer for PacMin's convertible preference shares all or most of which were held by Teck Cominco | 26/10/2001 |
name changed from Pacific Mining Corporation Limited | 20/11/1998 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.