SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
PACIFIC ORE LIMITED | 12/12/2007 | 19/07/2016 |
TRAJAN MINERALS LIMITED | 12/12/2007 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Syntonic Limited | 19/07/2016 |
Syntonic announced its plans to release two new smartphone survey reports on Bring Your Own Device ("BYOD") programs from the perspective of employers as well as employees. Employees are routinely and increasingly using their own personal smartphones for business. The research will highlight major drivers behind BYOD usage, and key sentiments regarding BYOD reimbursement practices. The reports will be available in August and September 2016. | 15/07/2016 |
Syntonic Limited (formerly Pacific Ore Limited) (Company) is pleased to advise that it has completed its acquisition of 100% of the issued capital of Syntonic Wireless, Inc. (Acquisition), a Seattle-based software company that is transforming how consumers and businesses access the mobile Internet with its two unique mobile technology solutions. | 13/07/2016 |
Pacific Ore Limited (to be renamed "˜Syntonic Limited') ("Company") is pleased to advise that it has now closed its public share offer ("Public Offer") pursuant to its prospectus dated 13 May 2016 and supplementary prospectus dated 16 June 2016 after raising the maximum amount of $2,200,000. | 30/06/2016 |
Pacific Ore Limited is pleased to advise that ASIC has today lifted the interim stop order placed on the Company's prospectus dated 13 May 2016 and the Company can now proceed with its public share offer to raise $2,200,000. | 17/06/2016 |
The company issues a supplementary prospectus intended to be read with the prospectus dated 13 May 2016. | 16/06/2016 |
The company releases the Revised Syntonic Presentation at 121 Tech Investment. | 16/06/2016 |
Pacific Ore Limited is pleased to advise that there has been a high level of level of interest in its public share offer pursuant to its prospectus dated 13 May 2016. Pacific has received applications and application monies for the maximum amount of $2,200,000 with strong demand significantly in excess of this amount. | 31/05/2016 |
Pacific Ore Limited provides the results of its meeting. The company is also pleased to advise that Pacific shareholders today approved the Company's proposed acquisition of Syntonic Wireless, Inc. | 23/05/2016 |
The securities of Pacific Ore Limited (the "Company") will be suspended from the commencement of trading on Monday, 23 May 2016 pending the outcome of a resolution at the Company's general meeting to approve a change in the scale and nature of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. | 20/05/2016 |
The suspension of trading in the securities of Pacific Ore Limited (the "Company") will be lifted immediately, following receipt of an announcement. Security Code: PSF | 29/01/2016 |
The company s pleased to advise that it has successfully renegotiated the terms of its conditional binding agreement to acquire 100% of the issued share capital of US-based Syntonic Wireless, Inc. Pacific and Syntonic have agreed to restructure the consideration to acquire Syntonic to 1,200 million Pacific shares and 500 million performance shares subject to achievement of key business milestones. Substantial news flow is expected over the next several months as Syntonic expands its worldwide operations and captures its growing sales pipeline in key markets including the U.S. and Southeast Asia. | 29/01/2016 |
The securities of Pacific Ore Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a proposed acquisition. Security Code: PSF | 28/01/2016 |
The deferred securities of Pacific Ore Limited (the "Company") will be suspended from quotation immediately, following the cancellation of the Company's non-renounceable issue. Security Codes: PSFN PSFO | 29/10/2013 |
name changed from Trajan Minerals Limited | 12/12/2007 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
23/03/2016 | David Parker | -800,000 | $0.038 | $30,400.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ian Middlemas | Chairman | 19/04/2010 |
Gary Greenbaum | Managing Director, CEO | 08/07/2016 |
Mark Pearce | Non Exec Director | 19/04/2010 |
Rahul Agarwal | Executive Director | 08/07/2016 |
Gregory David Swan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.