SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SKYLINE ASIA LIMITED | 16/02/1995 | 12/01/2001 |
CHARTFIELD LIMITED | 26/03/1992 | 16/02/1995 |
NORTHLAND MINERALS LIMITED | 26/03/1992 |
company deregistered 20/06/2004 | 20/06/2004 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued | 17/06/2003 |
there have been no substantive developments since the company was placed in liquidation - the liquidator will consider making a formal declaration pursuant to Section 104-145 of the Income Tax Assessment Act 1997 closer to the end of the financial year if he is then in a position to do so | 22/05/2003 |
seeking update | 01/05/2003 |
we understand the company was placed in liquidation today | 02/04/2003 |
delisted due to failure to pay annual listing fee | 30/08/2002 |
resumes full control over the LinkITX project following the recent appointment of a Receiver and Manager to Triple One Group Limited | 21/01/2002 |
directors "intend to pursue the ASX requotation of Oddsoft's securities at the earliest practical opportunit" | 10/10/2001 |
currently preparing a prospectus for a capital raising | 23/05/2001 |
company appears to have been suspended from quotation prior to 12 Jan 01 when it changed its name from Skyline Asia - announcements for that period are no longer available | 12/01/2001 |
name changed from Skyline Asia Limited | 12/01/2001 |
shareholders should note that company has had a number of changes of name over the years: Northland Minerals, Chartfield Minerals and Skyline Asia | 12/01/2001 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.