SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CONDOTO PLATINUM NL. | 08/06/2011 | 24/06/2016 |
BAILEY MINERALS NL | 08/06/2011 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)company is deregistered today | 09/05/2021 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued (this declaration was issued on 17 April 2020) | 26/06/2020 |
Giovanni Maurizio Carrello and Shaun William Boyle of BRI Ferrier appointed liquidators | 03/03/2020 |
Giovanni Maurizio Carrello and Shaun William Boyle of BRI Ferrier appointed administrators | 24/01/2020 |
delisted from the close of trading on Wednesday, 28 August 2019 pursuant to Listing rule 17.15. | 28/08/2019 |
we understand this company failed to pay its annual listing fee on due date and ASX has accordingly removed it from the official list | 28/08/2019 |
The company has not paid their annual listing fees in respect of the year ending 30 June 2020 but the securities are already suspended from official quotation. | 22/08/2019 |
The shareholders of Max Resources have approved a special resolution approving the transaction which includes: the acquisition by MAX of 100% rights to mineral claims and mineral applications held by Noble and, more importantly, the "Novita Agreement", an exclusive right of first refusal to the mineral rights and mining rights over 1,050 sq. km held by the Novita Higher Community Council as sole owners of the land and minerals.The Novita Agreement area encompasses or is adjacent to the Company's Choco Precious Metals Project, which covers an area of 1,757 sq. km, located 100 km SW of Medellin, Colombia. Established infrastructure, including a fully operation 30-man exploration camp at the town of Novita. The Choco Precious Metals Project covers or is adjacent to historic surface production of 1.5Mozs of gold and 1.0Mozs of platinum by Compania Minera del Choco Pacifico between 1906 and 1990. | 08/04/2019 |
The company has executed an asset purchase agreement with Max Resources Corp., a company listed on the Toronto Venture Exchange, and that Max has received conditional approval from TSX Venture Exchange for the transaction. | 12/02/2019 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company has issued 200,000 shares upon the exercise of options by Andrew Johnstone. | 27/06/2018 |
The company has executed a binding Letter Agreement with Max Resources Corp. to sell to Max 100% of the outstanding capital, Condoto Platinum Limited BVI and its wholly owned subsidiary, Condoto Platinum, and 100% of the of the outstanding capital of GPS Metals Lab Inc and Global Products Manufacture & Services SAS. The company has entered into a 90-day exclusivity agreement with Max for the expressed purpose of completing a Definitive Agreement. Under the terms, Max will pay cash of $500,000 CAD and issue shares equal to 35% of its undiluted issued shares outstanding on completion of the Transaction. | 20/06/2018 |
The company has issued 500,000 Shares upon the exercise of Options by Andrew Johnstone. The funds raised from the exercise of the Options is $14,650. | 01/03/2018 |
The company has issued 2,500,000 Shares upon the exercise of Options by Veritas Securities and William Hayden. The funds raised from the exercise of the Options is $89,300. | 12/02/2018 |
The company has entered into a deed of settlement and release with Folkston Investments Limtied. The Deed provides full and final satisfaction of the Debt and GPS's obligations to Folkston for a consideration of 45,000,000 Shares in the Company. The Issue of the Shares will be subject to Shareholder approval. | 08/02/2018 |
On further investigations into the accounts of the US Entity, GPS Metals Lab, it has become apparent that up to $2.5m USD has been misappropriated from GPS Metals Lab by Mr Palomino, the former Managing Director of the Company. The Directors are treating this event extremely seriously are now looking at all options to this situation. | 07/12/2017 |
During the ongoing audit process and through subsequent enquiries into the accounts of the US Entity, GPS Metals Lab, several transactions cannot be verified, and may create a substantial liability for the company. The Company and its auditors are continuing to investigate. The remaining Directors are treating this event extremely seriously and will update the market as soon as further information is known. | 21/11/2017 |
The company regrets the delays that the audit process of its accounts have taken. The completion of the reviews and audits of the 31 December 2016 and 30 June 2017 accounts are now nearing completion. | 06/10/2017 |
The company lodges its Quarterly Activities Report. | 26/07/2017 |
The company lodges its Quarterly Activities Report and Quarterly Cashflow Report. | 01/05/2017 |
The securities of the company will be suspended from official quotation from the commencement of trading today 17 March 2017 following failure to lodge its half yearly accounts for the period ended 31 December 2016 in accordance with ASX Listing Rules. | 17/03/2017 |
name changed from Condoto Platinum NL | 24/06/2016 |
WHAT HAPPENS TO SHARES I CURRENTLY HOLD? | 13/09/2019 16:08:26 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/03/2016 | Andrew Johnstone | 1,850,000 | $0.030 | $55,500.00 |
17/06/2015 | Andrew Johnstone | 100,000 | $0.015 | $1,500.00 |
11/03/2015 | Andrew Johnstone | 130,550 | $0.014 | $1,827.00 |
23/02/2015 | Andrew Johnstone | 119,450 | $0.014 | $1,622.00 |
10/07/2013 | Andrew Johnstone | 70,000 | $0.138 | $9,674.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Mooney | Non Exec Chairman | 19/03/2019 |
David Forest | COO | 20/09/2012 |
Nathan Young | Non Exec Director | 25/03/2019 |
Nicholas Raffan | Non Exec Director | 11/03/2014 |
Robert Matthews | Executive Director | 04/01/2018 |
Jay Stephenson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.