SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
SYDNEY OIL COMPANY DRILLING AND EXPLORATION TRUST | 29/07/1999 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
delisted from the close of trading on Monday, 26 June 2017 pursuant to Listing rule 17.14. | 26/06/2017 |
we understand BCP Energy International Pte. Limited was successful with an offer of 10 cents cash for each NDO share | 26/06/2017 |
The securities of Nido Petroleum Limited will be suspended from quotation at the close of trading on 21 June 2017 in accordance with Listing Rule 17.4A, following receipt of an announcement confirming the objection period set out in the compulsory acquisition notice from BCP Energy International Pte. Limited has expired and holders of at least 10% of the securities covered by the Notice have not objected to the acquisition before the end of the objection period. | 14/06/2017 |
we understand that on or about this date the company consolidated its shares 1 for 50 | 04/06/2015 |
The suspension of trading in the securities of Nido Petroleum Limited will be lifted immediately following the release of an announcement concerning an off-market takeover offer by BCP Energy International Pte. Limited. | 04/08/2014 |
The securities of Nido Petroleum Limited (the "Company") will be suspended from quotation immediately at the request of the Company pending the release of an announcement. Security Code: NDO | 01/08/2014 |
shares suspended from quotation | 28/11/2012 |
shares reinstated to quotation | 07/12/2005 |
shares suspended from quotation pending finalisation of a capital raising by the company | 01/12/2005 |
shares reinstated to quotation | 16/09/2005 |
shares suspended following failure to lodge half year accounts | 14/09/2005 |
name changed from Sydney Oil Company Drilling and Exploration Trust | 29/07/1999 |
What happens to the NIDO shareholders money now | 27/06/2017 09:35:28 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
09/09/2013 | Bill Bloking | 1,250,000 | $0.040 | $50,024.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bill Bloking | Non Exec Chairman | 06/02/2008 |
Michael Fischer | Managing Director | 26/08/2015 |
Ashley Gilbert | CFO | 01/10/2007 |
Andrew Edwards | Non Exec Director | 11/12/2009 |
Krairit Nilkuha | Non Exec Director | 21/08/2015 |
Chaiwat Kovavisarach | Director | 01/10/2014 |
Vichien Usanachote | Director | 01/10/2014 |
John Newman | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.