SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
LAKO PACIFIC LIMITED | 01/12/2003 | 11/08/2005 |
PINEAPPLEHEAD LIMITED | 01/12/2003 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)now a private company: EMERALD CAPITAL PTY LTD | 01/11/2013 |
this company has subsequently changed its name to Emerald Capital Limited - we are acquiring the securities, click on "Sell your worthless shares" above if you are seeking to crystallise a capital loss | 25/02/2010 |
delisted at the request of the Company | 29/01/2008 |
directors state that due to the company having no assets (apart from cash) the company was classed as a 'cashbox' and was restricted from raising further capital prior to the acquisition of an asset - surely Mr Kestell and his fellow directors should have been aware of this restriction and the possibility of missing acquisition opportunities because of it - this is a classic situation where ASX should insist that the board revert to shareholders for directions via an EGM prior to delisting | 27/12/2007 |
the directors now want to delist from ASX - they don't provide any reason - ASX is considering their request | 20/12/2007 |
the Heads of Agreement for the purchase of certain rights associated with three African iron ore projects has been terminated - the company negotiated the original deposit of $250,000 down to $100,000 - there is $1.85m cash left | 14/12/2007 |
all Resolutions contained in the 2007 Notice of Annual General Meeting were carried today at the meeting of shareholders on a show of hands | 29/11/2007 |
AGM to be held in Perth on 29 November | 02/11/2007 |
releases full year statutory accounts | 28/09/2007 |
company releases its Preliminary Final Report | 29/08/2007 |
announces the signing of a Heads of Agreement for the purchase of certain rights associated with three African iron ore projects | 20/08/2007 |
cash flow for the quarter ended 30 June 2007 reflects a deficit at operating level of $7k and cash on hand of $2.05m | 24/07/2007 |
cash flow for the quarter ended 31 March 2007 reflects a deficit at operating level of $4k | 24/04/2007 |
releases its Half Year Accounts | 28/02/2007 |
releases Half Yearly Report for period to 31/12/06 | 27/02/2007 |
it's appalling that a company can request that its shares be suspended from quotation pending release of an announcement (see note of 10/11/2006 below) and shareholders have heard nothing for almost three months | 08/02/2007 |
a director informs us that ASX incorrectly advised the market that the securities were "suspended pending an announcement" when the real reason was that the company had no substantive activities - apparently the company is closer to resolving the matter and will make an announcement shortly | 08/02/2007 |
cash flow for the quarter ended 31 December 2006 reflects a deficit at operating level of $47k | 09/01/2007 |
shares suspended from quotation pending release of an announcement | 10/11/2006 |
name changed from Lako Pacific Limited | 11/08/2005 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bryan Dixon | CFO | |
Tim Kestell | Non Exec Director | |
Martin Stein | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.