SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NEON ENERGY LIMITED | 04/12/2009 | 19/02/2016 |
SALINAS ENERGY LIMITED | 02/12/2005 | 04/12/2009 |
RENEWABLE ENERGY CORPORATION LIMITED | 03/05/2000 | 02/12/2005 |
TANGANYIKA GOLD LIMITED | 18/02/2000 | 03/05/2000 |
TANGANYIKA GOLD NL | 15/01/1996 | 18/02/2000 |
CLAIM MINERALS NL | 09/02/1994 | 15/01/1996 |
MIDLAND MINING NL | 21/04/1988 | 09/02/1994 |
ALBERTA MINES NL | 21/04/1988 |
No longer operating
Tel :name changed to Neon Capital Ltd | 19/02/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 17/02/2016 |
The securities of Neon Energy Limited (the "Company") will be suspended from official quotation immediately, following shareholder approval of a change in the nature of the Company's activities. The Company's securities will remain suspended pending re-compliance with Chapters 1 and 2 of the Listing Rules. Security Code: NEN | 08/02/2016 |
a 1 for 10 share consolidation is to be effective 16 Feb 2016 | 13/01/2016 |
The suspension of trading in the securities of Neon Energy Limited (the "Company") will be lifted immediately following receipt of an announcement relating to a contractual dispute. Security Code: NEN | 18/05/2015 |
The securities of Neon Energy Limited (the "Company") will be suspended from quotation immediately at the request of the Company pending the release of an announcement regarding clarification over a contractual matter. Security Code: NEN | 13/05/2015 |
Following the defeat of a resolution concerning a proportional off-market takeover bid by Evoworld Corporation Pty Ltd considered at an extraordinary general meeting of Neon Energy Limited held on 12 November 2014 the ASX Code NENE will be suspended immediately. Security Code: NENE | 13/11/2014 |
The suspension of trading in the securities of Neon Energy Limited will be lifted immediately following the release of an announcement regarding an unsolicited proportional takeover bid. ASX Code: NEN | 10/09/2014 |
The securities of Neon Energy Limited (the "Company") will be suspended from quotation immediately at the request of the Company pending the release of an announcement. Security Code: NEN | 09/09/2014 |
The suspension of trading in the securities Neon Energy Limited (the "Company") will be lifted immediately. Security Code: NEN | 01/02/2013 |
The securities of Neon Energy Limited will be suspended from Official Quotation from the commencement of trading today, 1 February, 2013, following failure to lodge their Quarterly Report for the period ended 31 December, 2013, inaccordance with Listing rules. | 01/02/2013 |
name changed from Salinas Energy Limited | 04/12/2009 |
So do the 500 shares held in the delisted Neon Capital have any residual value? | 19/04/2017 07:25:25 |
[URL=http://www.essays.best/]college paper writing servicey[/URL] nn[url=http://www.australian-writings.org/]Google[/url] | 09/04/2017 01:29:22 |
Neon Capital Ltd was delisted from the ASX on 24/02/2017 | 08/03/2017 14:15:16 |
Just in case you haven't picked it Security Transfers started look after NEN last year after Computershare got the flick | 17/02/2016 17:51:57 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
14/07/2014 | John Lander | 4,000,000 | $0.018 | $72,022.00 |
14/01/2014 | John Lander | -3,888,600 | $0.061 | $237,430.00 |
09/07/2013 | John Lander | 400,400 | $0.250 | $100,100.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Alan Stein | Non Exec Chairman | 27/10/2009 |
Ben Newton | CFO | 17/05/2010 |
John Lander | Non Exec Director | 27/10/2009 |
Ross Williams | Non Exec Director | 25/03/2015 |
Amanda Burgess | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.