SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Tower 4, 727 Collins Street Docklands VIC 3008
Tel : +61 3 9615 9800 or 61 1300 554 474many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following the listing of Myer Holdings Limited and subsequent redemption of all outstanding Company Notes (ASX Code: MYFG) on 4 December 2009 | 19/02/2010 |
we understand that holders of Myer Notes who exchanged their Myer Notes as part of the initial public offer (IPO) of shares in Myer Holdings Limited (Myer) will, subject to the settlement of the IPO, be issued shares at $3.9975, being 97.5% of the final IPO offer price of $4.10 | 19/02/2010 |
Myer Notes will be suspended from trading on ASX with effect from the close of trading on Tuesday, 13 October 2009 | 09/10/2009 |
listed entity carried for record purposes only | 18/09/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
William Wavish | Executive Chairman | |
Bernard Brookes | Managing Director | |
John Lovering | Non Exec Director | |
Rupert Myer | Non Exec Director | |
Paul Chen | Non Exec Director | |
Steve Schneider | Non Exec Director | |
Philippe Costeletos | Non Exec Director | |
Steven Black | Company Secretary | |
Marion Rodwell | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.