SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033delisted at the request of the company | 25/10/2006 |
we understand the company decided to withdraw from ASX because "TSX is one of the premier markets globally for equity raisings by mining companies and AIM is a leading global market for mid-cap companies with exciting growth potential" - in addition, "given the increasing size of the North American and European shareholder groups, the cost of maintaining the Australian listing is no longer justifiable" | 25/10/2006 |
Australian shareholders are able to trade shares in the Company on the TSX or AIM by contacting (i) Australian brokers with relationships with registered brokers in those markets; (ii) TSX and AIM registered brokers in Canada and the UK respectively; or (iii) Patersons Securities Limited ("Patersons") - Moto has appointed Patersons to assist shareholders (subsequent to the de- listing from ASX) seeking to trade (or transfer) their shares on either TSX or AIM | 25/10/2006 |
shares suspended from quotation | 13/10/2006 |
we carry the following entries on 1/7/2005 for Moto Goldmines Limited (MTO) - company "delisted at the request of the company following the completion of the merger with Moto Goldmines Limited (formerly King Products, Inc) by way of scheme of arrangement - we understand MTO became a wholly owned subsidiary of King Products Inc ("King"), a Canadian domiciled company - King changed its name to Moto Goldmines Limited ("MOE") - MTO shareholders received shares in MOE on the basis of 1 MOE share for every 5 MTO shares held (the number of MOE CDIs that a shareholder was entitled to was that 1 MOE Common Share was the equivalent of 5 MOE CDIs - as a result, 1 MTO share was equivalent to 1 MOE CDI eg a MTO shareholder with 5,000 MTO shares was entitled to 1,000 MOE Common Shares which is represented by 5,000 MTO CDIs) - MTO listed optionholders received listed options in MOE on the basis of 1 MOE warrant for every 5 MTO listed options held - MOE Warrants will be exercisable at AU$1.40 per warrant on or before 31 May 2006" | 01/07/2005 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Sam Jonah | Non Exec Chairman | 01/08/2005 |
Klaus Eckhof | CEO | 03/02/2003 |
Andrew Dinning | COO | 01/11/2005 |
David Hodgson | Non Exec Director | 18/08/2005 |
Walter Kansteiner | Non Exec Director | 18/08/2005 |
Terence Harvey | Non Exec Director | 26/05/2005 |
Jeff O'Leary | Non Exec Director | 05/10/2005 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.