SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
HEADLINE GROUP LIMITED | 07/11/2007 | 29/12/2010 |
HOMELEISURE LIMITED | 04/06/2003 | 07/11/2007 |
SKANSEN HOLDINGS LIMITED | 04/06/2003 |
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Since delisting from ASX this entity has been privatised. We are no longer monitoring its activities. | 08/02/2024 |
company subsequent to delisting changed its name to SANDON CAPITAL OPPORTUNITIES LIMITED and was then privatised - it is now SANDON CAPITAL OPPORTUNITIES PTY LTD | 25/01/2018 |
delisted following non-payment of annual listing fees in respect of the year ending 30 June 2014 | 30/08/2013 |
we understand this company failed and has finally been delisted by ASX following non-payment of annual listing fees | 30/08/2013 |
The company has not paid its annual fees in respect of the year ending 30 June 2014 but are already suspended from official quotation. In accordance with listing rule 16.5, entities that pay their annual listing fees on or after 23 August 2013must pay by bank cheque only. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm EST on Thursday 29 August 2013 will be removed from the official list with effect from the close of trading on Thursday 29 August 2013. | 23/08/2013 |
administrators appointed | 29/01/2013 |
AGM to be held on 17 December 2012 | 16/11/2012 |
Mothercare Australia Limited ("MLC") advises that further to the announcement on 10 October 2012, it is in the final stages of negotiating an Implementation Agreement with Myer Family Company Holdings Pty Ltd ("MFCoH") for MFCoH to acquire the business of MLC. A further announcement, including arrangements for the Company" Annual General Meeting and a meeting of Noteholders, is expected to be released shortly | 12/11/2012 |
Mothercare Australia Limited ("MLC") advises that ASIC has granted an extension to the time by which the company must hold its Annual General Meeting ("AGM"), to 17 December 2012. | 26/10/2012 |
Mothercare Australia Limited ("MLC") announces that it has signed a Term Sheet with the Myer Family Company Holdings Pty Ltd ("MFCoH") for MFCoH to acquire the business of MLC. The parties have agreed to progress towards the finalisation of an Implementation Agreement within 7 days. The Agreement will be subject to certain conditions including the appropriate approvals of the Company's bankers and securityholders. As part of the transaction, MFCoH will subscribe for a note of $500,000 to provide MLC with short term working capital. MFCoH will have the option of converting up to $50,000 of the face value of the note into ordinary shares of MLC at a nominal conversion price | 10/10/2012 |
The negotiations have not been finalised and the Company is unable to make an announcement today. The Company now expects to make an announcement as to the outcome of the negotiations before the commencement of trading tomorrow, Wednesday 10 October 2012 | 09/10/2012 |
The securities of Mothercare Australia Limited (the "Company) will be suspended from quotation immediately, until such time as the Company makes an announcement regarding the negotiation of a material transaction that would involve the contribution of additional capital to the Company. The Company" expects to make an announcement before the commencement of trading on Tuesday 9 October 2012. For further details, please refer to the Company" announcements. Security Code: MLC | 03/10/2012 |
name changed from Headline Group Limited | 29/12/2010 |
What is the connection to Sandon Capital? Is this the same Sandon Capital that is listed on the ASX under SNC?My research is that Mothercare Australia Ltd is under the administration of BRI Ferrier with a first and final distribution to creditors being paid on or before 07/01/2014 | 22/01/2014 09:27:31 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Robert Gavshon | Non Exec Chairman | 01/12/2010 |
Brent Dennison | Managing Director | 21/07/2008 |
Ciaron Murphy | CFO | |
David James | CFO, Company Secretary | 06/02/2012 |
Jerry Cull | Director | 30/09/2010 |
David Shelmerdine | Director | 30/11/2010 |
Donald Bartlett | Director | 01/09/2009 |
Mike Lewis | Director | 30/09/2010 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.