SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
delisted at the request of the entity, following completion of schemes of arrangement between the company and its shareholders and optionholders - the scheme resulted in a merger with Oxiana and the creation of a new listed entity (Minotaur Exploration Limited (MinEx)) to hold Minotaur's non-Prominent Hill assets | 03/03/2005 |
we understand that Minotaur shareholders received 1.85 new Oxiana Shares and 1 MinEx Share for each Minotaur Share they held and option holders received 1 MinEx Share per option held plus 0.7 of a new Oxiana Share per $1.20 Option (i.e. Option with an exercise price of $1.20), and 0.35 of a new Oxiana Share per $1.5445 Option (i.e. Option with an exercise price of $1.5445) | 03/03/2005 |
the company demerges Minotaur Exploration Limited with shareholders in Minotaur Resources Limited having a return of capital of 32.58 cents and a dividend (for each share they owned) applied as consideration for the acquisition of shares in Minotaur Exploration Limited - for every share in Minotaur Resources they owned, they received one share in Minotaur Exploration | 17/02/2005 |
we understand that on or about this date the company demerged Minotaur Exploration Limited by way of a 1 for 1 distribution - the Demerged Entity represented 18.22% of the market value of the group as a whole immediately after the demerger | 15/02/2005 |
shares suspended from quotation following lodgement of the scheme of arrangement | 07/02/2005 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.