SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ALLCO MAX SECURITIES AND MORTGAGE TRUST | 27/03/2009 |
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Bell Potter has kindly advised that subsequent to delisting, there were two return of capital payments, record dates 05 February 2014 ($0.14 per unit) and 07 March 2014 ($0.0257 per unit) - as of 17 April 2014 the trust was fully wound up, and there was no further return to unit holders | 12/03/2015 |
trust deregistered today | 20/07/2014 |
we understand that on or about this date the company made a capital return of 14 cents per share | 19/02/2014 |
delisted following the sale of the Trust's remaining assets | 03/02/2014 |
we understand the manager has operated Max in wind-down mode since 2009 - following the repayment of the Pass Through Notes in August 2013, the sale of the final assets within the portfolio the manger has formed the view that this purpose has been accomplished | 03/02/2014 |
we understand that on or about this date the company made a capital return of 25 cents per share | 11/09/2013 |
the suspension of trading in the securities of Max Trust (the "Trust") will be lifted prior to the commencement of trading today, Friday 2 October 2009 following receipt of the Trust's Appendix 4E and full year statutory accounts for the year ended 30 June 2009 in accordance with listing rules 4.3A, 4.5 and 4.7 | 02/10/2009 |
responsible entity provides an update on Record Realty transactions - a settlement is expected to result in $100m being available to repay Max's indebtedness to noteholders | 18/09/2009 |
NTA at 31 August 2009 was $0.1499 ($0.0689 at 31 July 2009) | 14/09/2009 |
shares suspended from quotation following failure to lodge half year report and accounts | 01/09/2009 |
name changed from Allco Max Securities and Mortgage Trust | 27/03/2009 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Cannane | Director | 31/03/2011 |
David Grbin | Director | 23/06/2009 |
Rupert Smoker | Director | 20/02/2012 |
Geoffrey Stirton | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.