SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MAKO ENERGY LIMITED | 26/07/2010 | 09/05/2012 |
GLOBE SECURITIES LIMITED | 02/08/1990 | 26/07/2010 |
GLOBETROTTING INTERNATIONAL LIMITED | 02/08/1990 |
No longer operating
Tel :company deregistered today | 01/01/2017 |
delisted from the commencement of trading on Monday, 4 April 2016, pursuant to Listing rule 17.12. | 04/04/2016 |
we understand ASX can exercise its discretion to delist a company under Listing Rule 17:12 and has done so in this case because the company has failed and its securities have been suspended for more than three years | 04/04/2016 |
At a Meeting of Creditors held on 29 March 2016, the creditors of the Company passed a resolution terminating the DOCA. | 30/03/2016 |
The General Meeting of the Company will be held at Level 1, 330 Churchill Avenue, Subiaco, Western Australia on Thursday, 3 March 2016 at 10.00am (WST). | 01/02/2016 |
The Company executed the DOCA with Verona Technology Pty Ltd on 23 November 2015. A copy of the DOCA has been lodged with the Australian Securities and Investments Commission. | 23/11/2015 |
The company issues releases an announcement regarding the reliance on ASIC class order. | 19/10/2015 |
Jack James of Palisade Business Consulting Pty Ltd was appointed Voluntary Administrator of the Company on 29 September 2015 pursuant to a resolution passed by the Board of Directors of the Company | 29/09/2015 |
The following entity (Mako Hydrocarbons Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
provides a market update on its activities and circumstances | 24/06/2014 |
advises that it has finalized the sale of Mako's 10% working interest (the Black Swan Energy Joint Venture lands) in Rimbey, Alberta | 05/11/2013 |
The company has not paid its annual fees in respect of the year ending 30 June 2014 but are already suspended from official quotation. In accordance with listing rule 16.5, entities that pay their annual listing fees on or after 23 August 2013must pay by bank cheque only. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm EST on Thursday 29 August 2013 will be removed from the official list with effect from the close of trading on Thursday 29 August 2013. | 23/08/2013 |
The securities of Mako Hydrocarbons will be suspended from Official Quotation from the commencement of trading today 2 April 2013 following failure to lodge their Full Year Accounts for the period ended 31 December 2012 in accordance with Listing rules. Security Code: MKE | 02/04/2013 |
The suspension of trading in the securities of Mako Hydrocarbons Limited (the "Company") will be lifted immediately, following the release of the Company" announcement concerning a farm-out agreement. Security Code: MKE | 05/03/2013 |
The securities of Mako Hydrocarbons Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: MKE | 21/02/2013 |
The securities of Mako Hydrocarbons Limited (the "Company") will be reinstated to official quotation immediately, following the Company" announcement regarding a capital raising. Security Code: MKE | 05/12/2012 |
The securities of the "Company" will be suspended from official quotation immediately, at the request of the Company, pending the release of an announcement by the Company. Security Code: MKE | 03/12/2012 |
name changed from Mako Energy Limited | 08/05/2012 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
28/11/2012 | George Watson | -1,000,000 | $0.127 | $127,348.00 |
28/06/2012 | Simon Owen | 167,500 | $0.069 | $11,575.00 |
25/06/2012 | Simon Owen | 197,500 | $0.064 | $12,700.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Simon Owen | Vice Chairman | 02/07/2010 |
Stuart Keck | COO | 01/06/2012 |
Cam Bolter | Vice President | 09/05/2011 |
Brad Crowe | Vice President | |
Simon Lill | Director | 28/08/2015 |
Leonard Math | Director, Company Secretary | 28/08/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.