SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MACPHERSONS REWARD GOLD LIMITED | 05/03/2012 |
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)delisted from the commencement of trading on Monday, 17 June 2019 pursuant to Listing rule 17.11. | 17/06/2019 |
we understand Intermin Resources was successful with an offer of one new Intermin Resources share for each 1.8227 MacPhersons shares | 17/06/2019 |
Scheme of Arrangement implemented, completing the merger of MacPhersons Resources Limited and Intermin Resources Limited. Normal trading of new Intermin shares issued under the Scheme of Arrangement to commence on Monday 17 June 2019. Transformational combination of the two companies, unlocking an expedited pathway for the creation of a new standalone gold producer in the Kalgoorlie region to be renamed Horizon Minerals Limited. Intermin and Focus Minerals Limited continuing to progress the potential acquisition of Focus' Coolgardie Gold Project, which includes the 1.2Mtpa Three Mile Hill processing plant. Drilling continues at Crake, Windanya and Menzies with a new large scale infill drilling program at Boorara planned to commence in the September Quarter as part of the consolidated Feasibility Study. | 14/06/2019 |
The securities of MacPhersons Resources Limited will be suspended from quotation immediately, in accordance with Listing Rule 17.2, following lodgement of the Supreme Court of Victoria orders with the Australian Securities and Investments Commission approving the scheme of arrangement by which Intermin Resources Limited will acquire all of the issued shares in MRP. | 06/06/2019 |
The securities of MacPhersons Resources Limited will be suspended from quotation immediately, in accordance with Listing Rule 17.2, following lodgement of the Supreme Court of Western Australia orders with the Australian Securities and Investments Commission approving the scheme of arrangement by which Intermin Resources Limited will acquire all of the issued shares in MRP. | 06/06/2019 |
The suspension of trading in the securities of MacPhersons Resources Limited will be lifted immediately following the release of an announcement regarding the completion of a placement to raise funds to fund the Boorara Resource drilling. | 11/09/2017 |
The company has received firm commitments to raise approximately $2.93 million through a share placement to institutional and professional inverstors. | 11/09/2017 |
The securities of Macphersons Resources Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 08/09/2017 |
The suspension of trading in the securities of Macphersons Resources Limited will be lifted immediately following receipt of an announcement relating to a capital raising. | 01/08/2014 |
MacPhersons Resources Limited (ASX: MRP) is pleased to announce that it has raised $8 million through the placement of 50,000,000 shares at 16c. The highly successful raising means MacPhersons is now fully funded through to the completion of the Bankable Feasibility Study on its Nimbus silver-zinc-gold project on the outskirts of Kalgoorlie in WA. The BFS is set to be finished in the December Quarter, 2014, with first production scheduled for late CY15. | 01/08/2014 |
is changing one or more ASX BookBuild parameters and/or terms of an offer using ASX BookBuild | 31/07/2014 |
The securities of Macphersons Resources Limited (the "Company") will be suspended from quotation immediately at the request of the Company, pending the release of an announcement in relation to a capital raising. Security Code: MRP | 29/07/2014 |
The suspension of trading in the securities of MacPhersons Resources Limited (the "Company") will be lifted immediately, following receipt of the Company's announcement. Security Code: MRP | 30/08/2012 |
securities suspended pending an announcement | 23/08/2012 |
name changed from MacPhersons Reward Gold Limited | 05/03/2012 |
Thanks, any idea which is the current registry? Automic is not the registry.
| 30/03/2021 10:37:24 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
09/05/2018 | Jeffrey Williams | 200,000 | $0.081 | $16,200.00 |
02/10/2014 | Morrie Goodz | 142,600 | $0.140 | $19,964.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ashok Parekh | Non Exec Chairman | 09/09/2009 |
Jeffrey Williams | Managing Director | 20/01/2010 |
Jonathan Price | Director | 14/06/2019 |
Peter Bilbe | Director | 14/06/2019 |
Stephen Hewitt-Dutton | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.