SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted following the completion of the merger with Newcrest Mining Limited by scheme of arrangement | 01/10/2010 |
we understand shareholders could elect one of the following consideration alternatives: Mixed Consideration; Maximum Share Consideration; or Maximum Cash Consideration, for all of the LGL shares held by them at 7:00pm (Melbourne time) on 6 September 2010 (shareholders who did not make a valid election received the Maximum Share Consideration) - LGL shareholders who elected to receive Mixed Consideration received: 1 Newcrest Mining Limited ordinary share ("New Newcrest Share") for every 8.43 LGL shares; plus $0.225 cash for each LGL share - LGL shareholders who elected to receive Maximum Share Consideration received approximately: 1 New Newcrest Share for every 8.17217 LGL shares; plus $0.0833 cash for each LGL share - LGL shareholders who elected to receive Maximum Cash Consideration received approximately: $4.7161 cash for every LGL share (for the purposes of the mix and match elections, the New Newcrest Shares were valued at $37.86) | 01/10/2010 |
Lihir Gold Ltd ("LGL") advises that for the purpose of calculating the entitlements of LGL shareholders who elected 'Maximum Share Consideration' or ' Maximum Cash Consideration' under the mix and match facility under the Scheme, the Newcrest VWAP is A$37.86 | 06/09/2010 |
the securities of Lihir Gold Limited (the "Company") are suspended from quotation in accordance with the timetable for the proposed scheme of arrangement with Newcrest Mining Limited following lodgement of the court order approving the scheme of arrangement | 30/08/2010 |
company announces that trading on NASDAQ in LGL's American Depositary Shares (represented by American Depositary Receipts or "ADRs") will be suspended prior to the opening of trading on Monday, 30 August 2010 (New York time) and that LGL intends to withdraw the listing of the ADRs and the underlying ordinary shares from NASDAQ | 30/08/2010 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - Newcrest Mining Limited to acquire all of LGL's shares - this corporate event may appear elsewhere in this company record | 30/08/2010 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - merger with Equigold NL - this corporate event may appear elsewhere in this company record | 04/06/2008 |
ASX Code only change from LHG to LGL | 04/06/2007 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - merge with Ballarat Goldfields NL - this corporate event may appear elsewhere in this company record | 26/02/2007 |
Going through some old records and found my old Lihir Gold Limited documents with shares I bought in 1995. How do I go about checking if it still exists? | 22/03/2025 23:10:02 |
Please check my Holders ID No. I0001277120 I lost my shares since 2001 in Lihir Gold Limited ARBN 069 803 998 | 21/04/2020 09:27:41 |
I am trying to find the issue price of LGL. And also trying to locate the number of Shares I hold in Lihir Gold Ltd at the Computershare Investor Services Pty Ltd, Australia. How do I go about locating the shares??? Can someone help please | 09/01/2019 11:56:21 |
I am trying to locate shares that were held in Lihir Gold, thery were originally in Ballarat Goldfields NL. Can someone help | 17/03/2015 14:39:53 |
Trying to find issue price of LGL? | 10/09/2013 12:47:02 |
I am trying to locate shares my partner and I hold in Lihir Gold at the PNG stock exchange. How do I go about locating them??? | 25/12/2012 22:17:45 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
25/09/2009 | Bruce Brook | 10,850 | $2.930 | $31,791.00 |
16/09/2009 | Michael Etheridge | 10,000 | $3.100 | $31,000.00 |
17/06/2009 | Ross Garnaut | 50,000 | $2.900 | $145,000.00 |
05/09/2008 | Alister Maitland | 25,000 | $1.947 | $48,670.00 |
05/09/2008 | Arthur Hood | 10,000 | $2.260 | $22,600.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Cassidy | Non Exec Director | |
Stuart MacKenzie | Company Secretary | |
Mark Laurie | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.