SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NORMANDY MT LEYSHON LIMITED | 24/10/1997 | 05/12/2001 |
MT LEYSHON GOLD MINES LIMITED | 20/06/1991 | 24/10/1997 |
PAN AUSTRALIAN MINING LIMITED | 20/06/1991 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)company is deregistered today | 13/11/2022 |
Strike-Off Action In Progress | 29/10/2022 |
it appears this company has emerged from external administration | 17/08/2022 |
a loss declaration has been issued and the capital loss can therefore be claimed in the financial year the declaration is issued - in this case 2018/19 | 13/06/2019 |
James Thackray of HQ Advisory appointed administrator | 22/05/2019 |
delisted from the close of trading on Monday, 17 July 2017 pursuant to Listing rule 17.12. | 17/07/2017 |
we understand this company failed and ASX removed the company from listing as its securities have not been quoted for three years | 17/07/2017 |
The company releases the results of its meeting. | 31/05/2017 |
The company lodges its Quarterly Cashflow Report. | 01/05/2017 |
The annual general meeting of the Company will be held at the offices of Leyshon Resources Limited, Suite 3 Level 3, 1292 Hay Street, West Perth on Wednesday, 31 May 2017 at 11:00am (WST) | 01/05/2017 |
The company lodges its Annual Report to shareholders. | 01/05/2017 |
The company lodges its Quarterly Activities Report. | 01/05/2017 |
The company lodges its Full Year Statutory Accounts. | 03/04/2017 |
The company lodges its Quarterly Cashflow Report. | 30/01/2017 |
The company lodges its Quarterly Activities Report. | 30/01/2017 |
The company lodges its Quarterly Cashflow Report. | 31/10/2016 |
The company lodges its Quarterly Activities Report. | 31/10/2016 |
The Queensland Department of Natural Resources and Mines has granted final approval for the transfer of the Company's five Mt Leyshon Mining Licenses to Newmont Australia Pty Ltd under the restructure and settlement arrangement announced on 6 May 2016. Leyshon's land holdings at Mt Leyshon have also been transferred to Newmont as part of the settlement. | 25/10/2016 |
The company lodges its Half Yearly Report and Accounts. | 13/09/2016 |
The company lodges its Quarterly Cashflow Report. | 01/08/2016 |
The company lodges its Quarterly Activities Report. | 01/08/2016 |
The company releases the Results of its Meeting. | 23/05/2016 |
Leyshon Resources Limited is pleased to announce a major restructure including the divestment of the Mt Leyshon mine assets, positioning the Company to pursue an investment opportunity, and ultimately seek re-listing of its securities on the Australian Securities Exchange. | 05/05/2016 |
The company lodges its quarterly cash flow report. | 02/05/2016 |
The company lodges its quarterly activities report. | 02/05/2016 |
The annual general meeting of the Company will be held at DLA Piper Australia, Level 31 Central Park Building, 152-158 St Georges Terrace on Monday, 23 May 2016 at 10 am (WST). | 22/04/2016 |
The company lodges its annual report. | 22/04/2016 |
The company lodges its full year statutory accounts. | 01/04/2016 |
The company lodges its quarterly cash flow report. | 31/01/2016 |
The company lodges its quarterly activities report. | 31/01/2016 |
The company lodges its Quarterly Report September 2015 . | 02/11/2015 |
The company lodges its quarterly cash flow report. | 02/11/2015 |
The company lodges its interim financial report for the half-year ended 30 June 2015. | 11/09/2015 |
The following entity (Leyshon Resources Limited) has not paid their annual listing fees in respect of the year ending 30 June 2016 but the securities are already suspended from official quotation. Under listing rule 17.15, any entity that has not paid its annual listing fees as required by listing rule 16.5 by 5.00 pm AEST on Monday 31 August 2015 will be removed from the official list with effect from the close of trading on Monday 31 August 2015 | 25/08/2015 |
The company lodges its quarterly cash flow report. | 31/07/2015 |
The company lodges its quarterly activities report. | 31/07/2015 |
releases the results of its 2015 Annual General Meeting | 29/05/2015 |
announces Board Changes & Cost Reduction Measures | 08/05/2015 |
releases 2014 Annual Report | 30/04/2015 |
the annual general meeting of the Company will be held at Hardy Bowen Lawyers, Level 1, 28 Ord Street, West Perth, Western Australia on Friday 29 May 2015 at 10:00am (WST) | 29/04/2015 |
lodges Full Year Statutory Accounts | 01/04/2015 |
releases Half Year Accounts | 15/09/2014 |
The securities of Leyshon Resources Limited (the "Company") will be suspended from quotation immediately under Listing Rule 17.3. The Company's securities will remain suspended until the Company is able to demonstrate compliance with Chapter 12 of the ASX Listing Rules. Security Code: LRL | 14/07/2014 |
we understand that on or about this date the company demerged Leyshon Energy Limited by way of a 1 for 1 distribution - the Demerged Entity represented 80.29% of the market value of the group as a whole immediately after the demerger | 14/01/2014 |
The securities of Leyshon Resources Limited (the "Company") will be reinstated to official quotation immediately, following the release of the Company" announcement. Security Code: LRL | 28/11/2012 |
The securities of Leyshon Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: LRL | 23/11/2012 |
securities reinstated to quotation | 22/09/2009 |
securities suspended pending an announcement | 18/09/2009 |
we understand that on or about this date the company made an in specie distribution of 1 share in Echelon Resources Limited for every 13 shares in the company | 24/02/2005 |
name changed from Normandy Mt Leyshon Limited | 05/12/2001 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
25/01/2013 | Paul Atherley | 1,800,000 | $0.150 | $270,742.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Atherley | Non Exec Chairman | 04/05/2004 |
Peter Niu | CFO | 17/03/2008 |
Corey Nolan | Non Exec Director | 14/02/2014 |
Richard Seville | Non Exec Director | 01/02/2007 |
Murray Wylie | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.