SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VICULUS LIMITED | 21/07/2003 | 23/07/2015 |
GLOBAL BUSINESS SOLUTIONS LIMITED | 02/08/1999 | 21/07/2003 |
NATIONAL DATABANK LIMITED | 02/08/1999 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Strike-off action has been initiated against the company as of 03/04/2025 | 03/04/2025 |
Shareholders in this company should consider crystallising a capital loss in 2024/25 by selling their shares. This process is now much easier and quicker. It can be achieved online by entering transaction details here. While, this usually makes good economic sense we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 10/07/2024 |
delisted from the commencement of trading on Tuesday, 4 August 2020, pursuant to Listing rule 17.12. | 04/08/2020 |
we understand this company failed and ASX removed the company from listing because its securities have been suspended from trading for a period of two years | 04/08/2020 |
The company lodges its Quarterly Cashflow Report. | 29/07/2020 |
The company releases an Appendix 3G. | 05/06/2020 |
The proposed Oculus acquisition will not proceed. The company will continue to explore other acquisition opportunities. | 15/05/2020 |
The company lodges its Half Yearly Report and Accounts. | 13/03/2020 |
Due to further delays experienced in the MSY Acquisition process, LGR has served a notice of termination on MSY, and has received MSY's acknowledgement and agreement, to formally terminate the said share purchase agreement, effective immediately. Termination of MSY Acquisition would enable LGR to explore other acquisition opportunities. After discussions with MSY, it has been agreed for the outstanding amount of the MSY Loan and any interest accrued thereon, totalling $1,119,161.64 as at 31 January 2020, to be converted into 22,222,222 ordinary shares in LGR at the deemed issue price of $0.045 per share. LGR has entered into a non-binding Heads of Agreement to acquire 100% of the issued share capital of Oculus Biomed Pty Ltd for a total consideration of up to $12 million. | 18/02/2020 |
The company lodges its Quarterly Activities Report. | 31/01/2020 |
The company lodges its Quarterly Cashflow Report. | 31/07/2019 |
The company and MSY have now executed binding share purchase agreements. it is proposed that the company will acquire MSY and its business assets for total consideration of $19.8 million, comprising of 396,000,000 ordinary shares in the company at an issue price of $0.05 per share, to be issued to MSY shareholders upon completion of the acquisition. | 05/07/2019 |
In relation to the binding conditional term sheet to acquire 100% of the MSY group of companies, due diligence has been satisfactorily completed by both parties. The company and MSY are now working to finalise and execute binding share purchase agreements. The proposed acquisition remains subject to a number of conditions precedents. | 11/03/2019 |
The company lodges Appendix 4G and corporate governance statement | 27/12/2018 |
The company lodges annual report to shareholders | 24/12/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The securities of Lanka Graphite Limited will be suspended from quotation immediately, following receipt of an announcement regarding a transaction that will result in a change of its activities. The Company's securities will remain suspended until it has either complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. | 03/08/2018 |
The securities of Lanka Graphite Limited (the "Company") will be reinstated to official quotation from the commencement of trading Friday, 7 August 2015, following the Company's compliance with Listing Rule 11.1.3 and Chapters 1 and 2 of the Listing Rules. 53,503,960 fully paid ordinary shares | 06/08/2015 |
name changed from Viculus Limited | 23/07/2015 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
26/11/2015 | Jitto Arulampalam | 150,000 | $0.100 | $15,000.00 |
18/08/2015 | Emily D'Cruz | 56,711 | $0.141 | $7,972.00 |
17/08/2015 | Emily D'Cruz | 15,000 | $0.125 | $1,875.00 |
13/08/2015 | Jitto Arulampalam | 200,000 | $0.119 | $23,750.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Kangadaran Mathivanan | Independent Director | 29/11/2017 |
Ken Benson | Independent Director | 10/07/2019 |
Jitto Arulampalam | Non Exec Director | 06/08/2015 |
Emily D'Cruz | Non Exec Director | 11/06/2013 |
Justyn Stedwell | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.