SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
KIMBERLEY RESOURCES NL | 19/11/1997 | 08/07/1999 |
KIMBERLEY RESOURCES LIMITED | 09/07/1997 | 19/11/1997 |
KIMBERLEY DIAMOND COMPANY NL | 09/07/1997 |
No longer operating
Tel :former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following the completion of an off-market takeover of the Company's securities by Gem Diamonds Australia Pty Ltd | 29/01/2008 |
we understand Gem Diamonds was successful with an offer of A$0.70 cash per share | 29/01/2008 |
shares suspended from quotation regarding the takeover by Gem Diamonds | 17/12/2007 |
name changed from Kimberley Resources NL | 08/07/1999 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Miles Kennedy | Executive Chairman | |
Karl Simich | Managing Director | |
Matthew Fitzgerald | CFO | |
Kevin Somes | Independent Director | |
Robert Still | Independent Director | |
Graeme Hutton | Non Exec Director | |
Peter Danchin | Non Exec Director | |
Arran Gracie | Investor Relations | |
Jean Mathie | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.