SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
HYRO LIMITED | 17/06/2003 | 16/10/2012 |
BMCMEDIA LIMITED | 10/09/2001 | 17/06/2003 |
BMCMEDIA.COM LIMITED | 10/09/2001 |
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760name changed to Invigor Group Limited | 16/10/2012 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - propose to sell the Company's main undertaking to KIT digital - this corporate event may appear elsewhere in this company record | 25/06/2012 |
suspension of trading in the securities of Hyro Limited (the "Company") will be lifted immediately | 05/04/2012 |
The securities of Hyro Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding an offer received by the Company. Security Code: HYO | 29/03/2012 |
we understand that on or about this date the company consolidated its shares 1 for 100 | 13/05/2011 |
suspension of trading in the securities of Hyro Limited (the "Company") will be lifted before the commencement of trading tomorrow, 8 April 2008 pursuant to listing rule 17.8, following receipt of the Company's Full Year Accounts for the period ended 31 December 2007 | 07/04/2008 |
the company advises that the 2007 Annual Report, previously expected to be completed and lodged on the 3rd April 2008 has been further delayed due to ongoing reconciliation and audit work - the company anticipates lodgement of the 2007 Annual Report no later than the commencement of trade on Monday 7th April 2008 | 04/04/2008 |
shares suspended from quotation following failure to lodge full year accounts for the period ended 31 December 2007 | 01/04/2008 |
name changed from BMCMedia Limited | 17/06/2003 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/05/2012 | Bill Votsaris | 674,259 | $0.040 | $27,182.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Robert Clarke | Non Exec Chairman | 02/04/2007 |
Anthony Poiner | CEO, Executive Director | 05/12/2011 |
Leanne Ralph | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.