SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following conpulsory acquisition by Banpu Minerals (Singapore) Pte Limited. | 20/01/2012 |
we understand Banpu PCL, a Thai stock exchange listed company, was successful with an offer of $1.80 per share and offers of between 90 cents and $1.60 for the Options depending on the Option Class | 20/01/2012 |
Banpu Minerals (Singapore) Pte Ltd has completed the compulsory acquisition process | 28/12/2011 |
Centaurus Capital Ltd transferred out its 22,456,882 Hunnu Coal Ltd shares (9.05%) under Banpu Minerals (Singapore) Pte Ltd's $1.8 cash per share takeover offer on November 15, 2011 | 15/11/2011 |
securities to be suspended COB 16 Nov 2011 | 09/11/2011 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Chanin Vongkusolkit | Executive Chairman | 02/11/2011 |
George Tumur | Managing Director | 19/08/2009 |
Batjargal Tsog | COO | 09/08/2010 |
Angus Caithness | CFO | 14/09/2010 |
Bruce Allan | Independent Director | 02/11/2011 |
Dumrong Chantong | Director | 02/11/2011 |
Akaraphong Dayananda | Director | 02/11/2011 |
Aphimuk Taifayongvichit | Director | 02/11/2011 |
Matthew Wood | Director | 19/08/2009 |
Somruedee Chaimongkol | Director | 02/11/2011 |
Timothy Flavel | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.