SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)we may be able to assist in finding unclaimed funds if you previously had dealings with this company - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted following a scheme of arrangement between the Company and its shareholders | 24/12/2007 |
we understand that under the Schemes involving a merger with the Bank of Queensland, shareholders in HME received 0.844 Bank of Queensland ordinary shares for each share they held plus $2.80 cash | 24/12/2007 |
securities suspended from quotation | 06/12/2007 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - merger with Bank of Queensland - this corporate event may appear elsewhere in this company record | 06/12/2007 |
Perth and Home building societies didn't merge. Perth Building Society became Challenge Bank which was then taken over by Westpac. Home Building Society, having demutualised in the 1990's briefly merged with a credit union before being taken over by BOQ.
| 07/05/2019 15:53:45 |
I joined Perth Building Society in about 1958 and my membership was transferred to The Home Building Society when they merged. Wouldn't that have made me eligible to have shares in the Bank of Queensland? | 04/11/2018 22:32:13 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Tony Howarth | Chairman | |
Trevor Halliday | Deputy Chairman | |
Gregory Wall | Managing Director | |
Michael Smith | Non Exec Director | |
Katrina Burton | Non Exec Director | |
Craig Coleman | Non Exec Director | |
Gaye McMath | Non Exec Director | |
Roderick Cooper | Non Exec Director | |
Zelinda Bafile | General Counsel, Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.