SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
HENDERSON GROUP PLC. | 13/06/2017 |
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Janus Henderson Group PLC | 13/06/2017 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 02/06/2017 |
new Henderson Group is admitted to the official list of the ASX today - new Henderson Group CDIs will commence trading on the ASX on a deferred settlement basis, under ticker code HGG, today - normal settlement trading in new Henderson Group CDIs will commence on 10 November 2008 | 27/10/2008 |
we understand that under the UK Court sanctioned Scheme of Arrangement existing shareholders in Henderson (HGI) or holders of CHESS Depositary Interests "DIs" as the case may be) had their shares (or CDIs) cancelled in consideration for an equal number of shares (or CDIs) in a newly incorporated Jersey company Henderson Group plc (HGG) | 27/10/2008 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
11/06/2015 | Andrew Formica | -9,736 | $2.838 | $27,634.00 |
05/05/2015 | Andrew Formica | -307,905 | $2.847 | $876,729.00 |
11/08/2014 | Angela Seymour-Jackson | 11,082 | $0.020 | $226.00 |
10/05/2014 | Andrew Formica | -241,193 | $2.475 | $596,904.00 |
13/03/2014 | Andrew Formica | -366,600 | $2.430 | $890,838.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Gillingwater | Non Exec Chairman | 06/02/2013 |
Glenn Schafer | Deputy Chairman | 31/05/2017 |
Andrew Formica | CEO | 05/11/2008 |
Richard Weil | CEO | 31/05/2017 |
Roger Thompson | CFO | 01/07/2013 |
Lawrence Kochard | Non Exec Director | 31/05/2017 |
Tatsusaburo Yamamoto | Non Exec Director | 31/05/2017 |
Kalpana Desai | Non Exec Director | 05/10/2015 |
Jeffrey Diermeier | Non Exec Director | 31/05/2017 |
Angela Seymour-Jackson | Non Exec Director | 13/10/2015 |
Sarah Arkle | Non Exec Director | 05/09/2012 |
Eugene Flood | Non Exec Director | 31/05/2017 |
Kevin Dolan | Non Exec Director | 26/09/2011 |
Jacqui Irvine | General Counsel, Company Secretary | 12/12/2012 |
Philip Wagstaff | Executive | 24/05/2016 |
Tony Hockey | Investor Relations | |
Andrea Chen | Investor Relations |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.