SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
EXCALIBUR MINING CORPORATION LIMITED | 02/12/2005 | 20/12/2016 |
STRATA MINING CORPORATION LIMITED | 07/02/2002 | 02/12/2005 |
STRATA MINING CORPORATION NL | 20/09/1999 | 07/02/2002 |
CENTRAL VICTORIAN GOLD NL | 05/06/1996 | 20/09/1999 |
TEAL RESOURCES NL | 05/09/1994 | 05/06/1996 |
GOLDQUEST NL | 05/09/1994 |
name changed to Teal Resources NL | 05/09/1994 |
we understand that the issued share capital of the company was reduced by cancelling capital paid up or credited as paid up which had been lost or was not represented by available assets to the extent of $1.99 per share on each of the 499.5 million fully paid ordinary shares of $2.00 each in the capital of the company; and the issued share capital of the company was further reduced by consolidated every 20 of the fully paid ordinary shares of 1 cent each resulting from the reduction of capital outlined above, into 1 fully paid ordinary share of 20 cents | 16/08/1994 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.