SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ALEATOR ENERGY LIMITED | 21/06/2012 | 23/02/2016 |
GOLDEN STATE RESOURCES LIMITED | 29/06/2000 | 21/06/2012 |
GOLDEN STATE RESOURCES NL | 29/06/2000 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Aleator Energy Limited (AWD) | 21/06/2012 |
we understand that on or about this date the company consolidated its shares 1 for 2 | 30/05/2011 |
securities reinstated to quotation | 03/05/2007 |
the directors of Golden State Resources are currently finalising the content of a detailed announcement regarding the proposed spin off of the Company's uranium assets - it is expected that these issues will be resolved shortly and an application made to lift the current trading suspension as soon as practicable (does that mean 24 hours or 2 months?) | 02/05/2007 |
securities suspended from quotation pending an announcement | 01/05/2007 |
shares reinstated to quotation | 16/03/2006 |
company advises it has received applications for the minimum subscription of $16,000,000 under the Prospectus dated 4 January 2006 | 01/03/2006 |
the capital reorganisation involving a consolidation of capital on a 1 for 3 basis becomes effective tomorrow 2 March - the lifting of the suspension of trading in the company's shares is expected to take place on 13 March 2006 | 01/03/2006 |
Polaris Metals NL has reached an agreement with Golden State Resources Limited for Polaris to have an exclusive right to earn 70% interest in the iron ore potential of Golden State's Johnston Range Project tenements, situated near Diemals in the Yilgarn Iron Province, 160km north of Southern Cross | 08/02/2006 |
releases, for the information of shareholders, a Powerpoint presentation used in promotion of the Company's current Prospectus for the issue of up to 100,000,000 shares at 20 cents | 03/02/2006 |
all resolutions put to today's general meeting of shareholders were passed on a show of hands | 23/01/2006 |
issues a Prospectus relating to the issue of up 100 million shares at 20 cents each to raise up to $20,000,000 (it closes 30 January 2006) | 18/01/2006 |
shares suspended from quotation pending the outcome of a shareholder meeting called to approve a change of activities for the company and completion of a capital raising | 04/01/2006 |
shares suspended from quotation | 26/09/2005 |
shares reinstated to quotation | 26/09/2005 |
name changed from Golden State Resources NL | 29/06/2000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Lew Cross | Non Exec Chairman | 22/05/2006 |
Wal Muir | CEO | 25/01/2012 |
Anthony Kain | Non Exec Director | 15/03/2011 |
Richard Sciano | Non Exec Director | 01/01/2003 |
Mark Rowbottam | Director | 18/04/2012 |
Ranko Matic | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.