SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MAKO ENERGY LIMITED | 26/07/2010 | 09/05/2012 |
GLOBE SECURITIES LIMITED | 02/08/1990 | 26/07/2010 |
GLOBETROTTING INTERNATIONAL LIMITED | 02/08/1990 |
No longer operating
Tel :name changed to Mako Energy Limited | 26/07/2010 |
Globe Securities Limited has today announced that upon completing its acquisition of Mako Energy Pty Ltd (Mako) it will be in a position to immediately acquire Harness Petroleum and thereby 100% of the current Joint Venture (JV) between the two companies | 07/07/2010 |
we understand that on or about this date the company consolidated its shares 1 for 2 | 06/07/2010 |
the securities of Globe Securities Limited (the "Company") will be suspended from offiicial quotation immediately, at the request of the Company, pending the outcome of a resolution at the Company's general meeting to approve a change of activities | 02/07/2010 |
shares reinstated to quotation | 19/03/2010 |
shares suspended from quotation re proposed acquisition of Mako Energy | 18/03/2010 |
lodges an Option Agreement For Oil and Natural Gas Joint Venture | 18/03/2010 |
shares reinstated to quotation following the lodgement of accounts and an update to the market (a mere 20 months after the company was first suspended for failure to lodge with ASX, the company's financial reports!!) | 26/11/2007 |
company releases its Preliminary Final Report | 31/08/2007 |
releases a quarterly cash flow report (to 30 June 2007) reflecting a cash operating surplus of $538k and a net increase in cash of $378k to $1.7m | 31/07/2007 |
releases 2006 Full Year Accounts | 14/05/2007 |
releases Half Yearly Report/Half Year Accounts to 31 December 2005 | 07/03/2007 |
we understand that another Australian director is being appointed and that the Chinese directors want to get matters finalised so that the accounts are filed and the shares regain quotation | 01/02/2007 |
it is astonishing that after almost six months, directors - Mr Yongkang Yuan (Director, Non Exec. Chairman), Mr Stephen Chiu (Non Exec. Director), Mr Wayne Ryder (Non Exec. Director), Mr Jianju Huang (Non Exec. Director), Mr Dingqiang Luo (Non Exec. Director), Ms Yunyi Liang (Non Exec. Director), Mr Genchuan Wei (Non Exec. Director), Mr Jianwei Zheng (Non Exec. Director) - have not informed their shareholders (the owners of the business) of why they have failed to lodge accounts - and indeed why are they not lodged by now? | 07/09/2006 |
it is surprising to say the least that a company's shares can be suspended for almost three months because of failure to lodge accounts and there is no explanation whatsoever from the board | 09/06/2006 |
shares suspended from quotation following failure to lodge with ASX, the company's financial reports to 31 December 2005 | 17/03/2006 |
Globe Securities Limited was one of 43 that failed to put the adoption of the company's remuneration report to a non-binding vote at the company's annual general meeting (AGM) this year - ASIC said "that is not good enough...shareholders need to know in advance what resolutions are being voted on at the AGM so they can decide whether to attend the meeting or vote by prox" | 20/12/2005 |
name changed from Globetrotting International Limited | 02/08/1990 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Simon Owen | Chairman | 02/07/2010 |
Lin Heng | Executive Chairman | |
Paul Griese | Managing Director | |
Dingqiang Luo | Non Exec Director | |
Jiangdong Li | Non Exec Director | |
Ying Li | Non Exec Director | |
Graham Anderson | Non Exec Director | 05/06/2009 |
Yunyi Liang | Non Exec Director | |
Stephen Chiu | Non Exec Director | |
Jianju Huang | Non Exec Director | |
Nicholas Dillon | Director | |
Leonard Math | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.