SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MERCANTILE MUTUAL GLOBAL PROPERTY FUND | 22/10/1987 | 02/02/1994 |
PENNANT PROPERTY TRUST | 22/10/1987 |
ASIC advises that it has formed the view that the unsolicited offers made by Ross Investments to purchase securities in this entity contravened provisions of the Act - ASIC was further concerned that a brochure and documents attached to some of the offers contained misleading statements and did not comply with the law | 21/01/2005 |
we understand that unitholders received in September 2004 the proceeds of a claim against a former manager/trustee of $0.08918396 per unit and in December 2004 a final distribution of $0.02427241 per unit | 31/12/2004 |
delisted at the request of the Trust following unitholders approval to wind up the Trust | 08/09/2000 |
we understand the small size of the fund made it uneconomic to manage in the new environment of the Managed Investments Act and it was decided to wind it up - unitholders were told they could expect a total distribution of around 28 cents a unit (compared with the last trading price of 26 cents) but we have no confirmation of the actual distribution (although see our note of 31/12/2004 above) - we have been advised subsequently that a distribution of most of the assets has been made to unitholders with the manager withholding some cash to fund a legal action which is continuing - further information is available from the Manager, Australian Growth Properties (AGH) | 08/09/2000 |
name changed from Mercantile Mutual Global Property Fund | 02/02/1994 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.